PropertyPulse.Ai Logo

Borough

Queens listings

Listings for sale in Queens, with the city records a listing does not show: open violations, zoning and the building behind the unit.

2,812

listings

1,866

buildings

Streets in Queens

The streets with the most buildings.

All listings in Queens

Sorted by address

ListingAsking
37-20 83rd Street #1K$298,000
37-20 Prince Street #12H$669,000
37-21 80th Street #1R$249,800
37-21 80th Street #2$329,000
37-21 80th Street #4M$329,000
37-21 84th Street #42$425,000
37-22 85th Street #31$590,000
37-22 85th Street #42$389,000
37-26 32nd Street #2K$725,000
37-26 87th Street #5F$498,000
37-26 87th Street #6A$349,999
37-27 86th Street #5S$249,000
37-27 86th Street #6N$225,000
37-28 30th Street #2$749,000
37-28 30th Street #5D$875,000
37-28 30th Street #7B$995,000
37-28 Crescent Street #2D$780,000
37-28 Crescent Street #2D$780,000
37-28 Crescent Street #2G$1,170,000
37-28 Crescent Street #2G$1,170,000
37-28 Crescent Street #3B$865,000
37-28 Crescent Street #3B$865,000
37-28 Crescent Street #4A$1,230,000
37-28 Crescent Street #4A$1,230,000
37-28 Crescent Street #5H$1,320,000
37-28 Crescent Street #6I$670,000
37-28 Crescent Street #6I$670,000
37-29 103rd Street$2,850,000
37-30 83rd Street #5$299,000
37-30 83rd Street #6G$420,000
37-31 73rd Street #7U$449,000
37-32 80th Street #1$725,000
37-34 33rd Street #2JJ$870,000
37-34 33rd Street #2K$1,288,750
37-34 33rd Street #5I$799,000
37-34 33rd Street #6D$1,250,000
37-34 33rd Street #7E$799,000
37-34 33rd Street #7H$870,000
37-34 33rd Street #7I$1,350,550
37-38 104th Street #7$2,300,000
37-47 76th Street$2,500,000
37-47 76th Street MULTI-FAMILY$2,500,000
37-49 81st Street #7D$749,000
37-49 81st Street #7D$788,000
37-50 87th Street #1C$219,000
37-51 86th Street #3B$299,000
37-56 87th Street #1B$365,000
37-56 87th Street #5D$289,000
37-75 64th Street #31$399,000
37-75 64th Street #41$360,000

Showing 751–800 of 2,812