Borough
Queens listings
Listings for sale in Queens, with the city records a listing does not show: open violations, zoning and the building behind the unit.
2,812
listings
1,866
buildings
Streets in Queens
The streets with the most buildings.
- Queens Boulevard74
- Yellowstone Boulevard54
- Northern Boulevard53
- 35th Avenue42
- Vernon Boulevard34
- Crescent Street31
- 34th Avenue30
- Court Square28
- Austin Street26
- 44th Drive25
- 108th Street24
- 31st Avenue24
- 37th Avenue24
- 82nd Street24
- 39th Avenue23
- 63rd Road22
- 88th Street22
- 21st Street20
- 31st Street20
- 29th Street19
- 43rd Avenue19
- 49th Avenue19
- 85th Street19
- Grand Central Parkway19
- Broadway18
- Prince Street18
- 35th Street17
- 78th Street17
- 40th Road16
- 215th Street15
- 38th Avenue15
- 48th Avenue15
- 80th Street15
- 41st Avenue14
- 63rd Drive14
- 81st Street14
- Bell Boulevard14
- Parsons Boulevard14
- Sanford Avenue14
- 33rd Street13
85th Street
Sorted by address
| Listing | Asking |
|---|---|
| 30-34 85th Street | $1,200,000 |
| 34-41 85th Street #1H | $429,000 |
| 34-41 85th Street #2R | $419,000 |
| 34-41 85th Street #3G | $370,000 |
| 34-41 85th Street #4D | $245,000 |
| 34-41 85th Street #4S | $370,000 |
| 35-11 85th Street #1B | $277,000 |
| 35-16 85th Street #3C | $265,000 |
| 35-50 85th Street #7K | $310,000 |
| 35-50 85th Street #9J | $410,000 |
| 35-51 85th Street #2A | $188,800 |
| 35-51 85th Street #7L | $335,000 |
| 37-22 85th Street #31 | $590,000 |
| 37-22 85th Street #42 | $389,000 |
| 157-36 85th Street | $1,775,000 |
| 159-33 85th Street | $1,159,330 |
| 162-07 85th Street | $1,339,000 |
| 164-14 85th Street | $1,575,000 |
| 164-30 85th Street | $1,225,000 |
Showing 1–19 of 19