Borough
Queens listings
Listings for sale in Queens, with the city records a listing does not show: open violations, zoning and the building behind the unit.
2,812
listings
1,866
buildings
Streets in Queens
The streets with the most buildings.
- Queens Boulevard74
- Yellowstone Boulevard54
- Northern Boulevard53
- 35th Avenue42
- Vernon Boulevard34
- Crescent Street31
- 34th Avenue30
- Court Square28
- Austin Street26
- 44th Drive25
- 108th Street24
- 31st Avenue24
- 37th Avenue24
- 82nd Street24
- 39th Avenue23
- 63rd Road22
- 88th Street22
- 21st Street20
- 31st Street20
- 29th Street19
- 43rd Avenue19
- 49th Avenue19
- 85th Street19
- Grand Central Parkway19
- Broadway18
- Prince Street18
- 35th Street17
- 78th Street17
- 40th Road16
- 215th Street15
- 38th Avenue15
- 48th Avenue15
- 80th Street15
- 41st Avenue14
- 63rd Drive14
- 81st Street14
- Bell Boulevard14
- Parsons Boulevard14
- Sanford Avenue14
- 33rd Street13
29th Street
Sorted by address
| Listing | Asking |
|---|---|
| 20-14 29th Street #1 | $1,589,000 |
| 23-74 29th Street | $3,650,000 |
| 28-19 29th Street | $4,500,000 |
| 30-44 29th Street #4J | $690,000 |
| 30-70 29th Street #3A | $765,000 |
| 30-70 29th Street #GARDEN | $949,000 |
| 30-70 29th Street #PHA | $1,395,000 |
| 30-78 29th Street #1A | $585,000 |
| 30-78 29th Street #2B | $995,000 |
| 30-78 29th Street #3A | $855,000 |
| 30-78 29th Street #3E | $598,000 |
| 30-78 29th Street #4A | $875,000 |
| 30-78 29th Street #4D | $770,000 |
| 30-78 29th Street #6C | $1,215,000 |
| 31-41 29th Street #3B | $677,800 |
| 33-12 29th Street #1 | $1,770,000 |
| 33-34 29th Street MULTIFAMILY | $1,350,000 |
| 35-55 29th Street #3B | $425,000 |
| 39-02 29th Street #1 | $3,675,000 |
Showing 1–19 of 19