Borough
Queens listings
Listings for sale in Queens, with the city records a listing does not show: open violations, zoning and the building behind the unit.
2,812
listings
1,866
buildings
Streets in Queens
The streets with the most buildings.
- Queens Boulevard74
- Yellowstone Boulevard54
- Northern Boulevard53
- 35th Avenue42
- Vernon Boulevard34
- Crescent Street31
- 34th Avenue30
- Court Square28
- Austin Street26
- 44th Drive25
- 108th Street24
- 31st Avenue24
- 37th Avenue24
- 82nd Street24
- 39th Avenue23
- 63rd Road22
- 88th Street22
- 21st Street20
- 31st Street20
- 29th Street19
- 43rd Avenue19
- 49th Avenue19
- 85th Street19
- Grand Central Parkway19
- Broadway18
- Prince Street18
- 35th Street17
- 78th Street17
- 40th Road16
- 215th Street15
- 38th Avenue15
- 48th Avenue15
- 80th Street15
- 41st Avenue14
- 63rd Drive14
- 81st Street14
- Bell Boulevard14
- Parsons Boulevard14
- Sanford Avenue14
- 33rd Street13
39th Avenue
Sorted by address
| Listing | Asking |
|---|---|
| 28-09 39th Avenue #4D | $575,000 |
| 46-01 39th Avenue #103 | $589,000 |
| 46-01 39th Avenue #608 | $458,000 |
| 47-16 39th Avenue | $2,575,000 |
| 52-14 39th Avenue #2A | $569,000 |
| 52-18 39th Avenue #3D | $368,000 |
| 61-05 39th Avenue #D6 | $550,000 |
| 61-09 39th Avenue #M5 | $650,000 |
| 64-09 39th Avenue #43 | $370,000 |
| 104-21 39th Avenue #211C | $490,000 |
| 104-33 39th Avenue #2B | $499,900 |
| 104-55 39th Avenue | $1,648,000 |
| 133-27 39th Avenue #3H | $1,380,000 |
| 133-27 39th Avenue #PH3B | $3,388,888 |
| 136-40 39th Avenue UNIT-B2 | $5,700,000 |
| 138-35 39th Avenue #4B | $1,250,000 |
| 138-35 39th Avenue #5L | $1,145,000 |
| 138-35 39th Avenue #6H | $1,188,000 |
| 138-35 39th Avenue #12L | $1,078,000 |
| 138-35 39th Avenue #13E | $1,190,000 |
| 138-35 39th Avenue #13L | $1,188,000 |
| 189-19 39th Avenue #117 | $240,000 |
| 200-30 39th Avenue | $1,098,000 |
Showing 1–23 of 23