Borough
Queens listings
Listings for sale in Queens, with the city records a listing does not show: open violations, zoning and the building behind the unit.
2,812
listings
1,866
buildings
Streets in Queens
The streets with the most buildings.
- Queens Boulevard74
- Yellowstone Boulevard54
- Northern Boulevard53
- 35th Avenue42
- Vernon Boulevard34
- Crescent Street31
- 34th Avenue30
- Court Square28
- Austin Street26
- 44th Drive25
- 108th Street24
- 31st Avenue24
- 37th Avenue24
- 82nd Street24
- 39th Avenue23
- 63rd Road22
- 88th Street22
- 21st Street20
- 31st Street20
- 29th Street19
- 43rd Avenue19
- 49th Avenue19
- 85th Street19
- Grand Central Parkway19
- Broadway18
- Prince Street18
- 35th Street17
- 78th Street17
- 40th Road16
- 215th Street15
- 38th Avenue15
- 48th Avenue15
- 80th Street15
- 41st Avenue14
- 63rd Drive14
- 81st Street14
- Bell Boulevard14
- Parsons Boulevard14
- Sanford Avenue14
- 33rd Street13
44th Drive
Sorted by address
| Listing | Asking |
|---|---|
| 11-12 44th Drive #3C | $1,268,000 |
| 11-37 44th Drive #302 | $892,500 |
| 11-37 44th Drive #305 | $850,000 |
| 11-37 44th Drive #309 | $934,500 |
| 11-37 44th Drive #311 | $890,000 |
| 11-37 44th Drive #516 | $1,659,000 |
| 11-37 44th Drive #607 | $1,932,000 |
| 11-37 44th Drive #615 | $966,000 |
| 11-37 44th Drive #708 | $1,365,000 |
| 11-37 44th Drive #PH4 | $1,680,000 |
| 11-37 44th Drive #PH12 | $987,000 |
| 11-37 44th Drive #TH1 | $2,572,500 |
| 11-52 44th Drive #PHA | $1,300,000 |
| 11-52 44th Drive #PHB | $999,000 |
| 21-30 44th Drive #3F | $1,038,000 |
| 21-30 44th Drive #3M | $1,168,000 |
| 21-30 44th Drive #4E | $1,198,000 |
| 21-30 44th Drive #4G | $1,048,000 |
| 21-30 44th Drive #5A | $1,175,000 |
| 21-30 44th Drive #5H | $1,795,000 |
| 21-30 44th Drive #7F | $1,750,000 |
| 21-30 44th Drive #PHF | $1,100,000 |
| 21-45 44th Drive #4I | $875,000 |
| 21-45 44th Drive #PHA | $700,000 |
| 27-21 44th Drive #1502 | $2,100,000 |
Showing 1–25 of 25