Borough
Queens listings
Listings for sale in Queens, with the city records a listing does not show: open violations, zoning and the building behind the unit.
2,812
listings
1,866
buildings
Streets in Queens
The streets with the most buildings.
- Queens Boulevard74
- Yellowstone Boulevard54
- Northern Boulevard53
- 35th Avenue42
- Vernon Boulevard34
- Crescent Street31
- 34th Avenue30
- Court Square28
- Austin Street26
- 44th Drive25
- 108th Street24
- 31st Avenue24
- 37th Avenue24
- 82nd Street24
- 39th Avenue23
- 63rd Road22
- 88th Street22
- 21st Street20
- 31st Street20
- 29th Street19
- 43rd Avenue19
- 49th Avenue19
- 85th Street19
- Grand Central Parkway19
- Broadway18
- Prince Street18
- 35th Street17
- 78th Street17
- 40th Road16
- 215th Street15
- 38th Avenue15
- 48th Avenue15
- 80th Street15
- 41st Avenue14
- 63rd Drive14
- 81st Street14
- Bell Boulevard14
- Parsons Boulevard14
- Sanford Avenue14
- 33rd Street13
37th Avenue
Sorted by address
| Listing | Asking |
|---|---|
| 34-09 37th Avenue | $1,850,000 |
| 72-15 37th Avenue #6F | $418,000 |
| 93-05 37th Avenue #2B | $580,000 |
| 101-19 37th Avenue #1 | $7,800,000 |
| 107-16 37th Avenue #3B | $449,000 |
| 133-25 37th Avenue #3A | $605,000 |
| 133-25 37th Avenue #3C | $1,111,500 |
| 133-25 37th Avenue #3F | $790,500 |
| 133-25 37th Avenue #3L | $775,700 |
| 133-25 37th Avenue #3M | $770,000 |
| 133-25 37th Avenue #5E | $838,000 |
| 133-25 37th Avenue #5K | $760,500 |
| 133-25 37th Avenue #5M | $780,500 |
| 133-25 37th Avenue #6B | $1,141,800 |
| 133-25 37th Avenue #7A | $643,300 |
| 133-25 37th Avenue #8D | $678,000 |
| 133-25 37th Avenue #10K | $810,250 |
| 133-25 37th Avenue #12J | $777,000 |
| 133-25 37th Avenue #16K | $863,500 |
| 133-25 37th Avenue #18E | $945,500 |
| 133-36 37th Avenue #8L | $704,851 |
| 133-36 37th Avenue #PH3B | $2,980,000 |
| 142-38 37th Avenue #4H | $629,999 |
| 142-38 37th Avenue #5C | $899,000 |
Showing 1–24 of 24