Borough
Queens listings
Listings for sale in Queens, with the city records a listing does not show: open violations, zoning and the building behind the unit.
2,812
listings
1,866
buildings
Streets in Queens
The streets with the most buildings.
- Queens Boulevard74
- Yellowstone Boulevard54
- Northern Boulevard53
- 35th Avenue42
- Vernon Boulevard34
- Crescent Street31
- 34th Avenue30
- Court Square28
- Austin Street26
- 44th Drive25
- 108th Street24
- 31st Avenue24
- 37th Avenue24
- 82nd Street24
- 39th Avenue23
- 63rd Road22
- 88th Street22
- 21st Street20
- 31st Street20
- 29th Street19
- 43rd Avenue19
- 49th Avenue19
- 85th Street19
- Grand Central Parkway19
- Broadway18
- Prince Street18
- 35th Street17
- 78th Street17
- 40th Road16
- 215th Street15
- 38th Avenue15
- 48th Avenue15
- 80th Street15
- 41st Avenue14
- 63rd Drive14
- 81st Street14
- Bell Boulevard14
- Parsons Boulevard14
- Sanford Avenue14
- 33rd Street13
88th Street
Sorted by address
| Listing | Asking |
|---|---|
| 32-23 88th Street #306 | $239,000 |
| 33-25 88th Street | $1,349,000 |
| 35-32 88th Street | $1,575,000 |
| 46-06 88th Street #2F | $439,000 |
| 46-06 88th Street #4B | $580,000 |
| 46-06 88th Street #4G | $585,000 |
| 75-01 88th Street MIXED-USE | $1,799,000 |
| 84-42 88th Street | $1,399,900 |
| 88-02 88th Street | $1,250,000 |
| 101-06 88th Street | $1,580,000 |
| 137-16 88th Street | $974,999 |
| 149-30 88th Street #2E | $409,000 |
| 149-30 88th Street #3D | $439,000 |
| 149-30 88th Street #LJ | $339,000 |
| 151-20 88th Street #2G | $425,000 |
| 151-25 88th Street #1C | $349,999 |
| 151-25 88th Street #4E | $309,000 |
| 151-31 88th Street #3C | $399,000 |
| 153-25 88th Street #1N | $198,500 |
| 153-25 88th Street #4N | $149,999 |
| 153-25 88th Street #5K | $359,999 |
| 162-15 88th Street | $1,449,000 |
Showing 1–22 of 22