Borough
Queens listings
Listings for sale in Queens, with the city records a listing does not show: open violations, zoning and the building behind the unit.
2,812
listings
1,866
buildings
Streets in Queens
The streets with the most buildings.
- Queens Boulevard74
- Yellowstone Boulevard54
- Northern Boulevard53
- 35th Avenue42
- Vernon Boulevard34
- Crescent Street31
- 34th Avenue30
- Court Square28
- Austin Street26
- 44th Drive25
- 108th Street24
- 31st Avenue24
- 37th Avenue24
- 82nd Street24
- 39th Avenue23
- 63rd Road22
- 88th Street22
- 21st Street20
- 31st Street20
- 29th Street19
- 43rd Avenue19
- 49th Avenue19
- 85th Street19
- Grand Central Parkway19
- Broadway18
- Prince Street18
- 35th Street17
- 78th Street17
- 40th Road16
- 215th Street15
- 38th Avenue15
- 48th Avenue15
- 80th Street15
- 41st Avenue14
- 63rd Drive14
- 81st Street14
- Bell Boulevard14
- Parsons Boulevard14
- Sanford Avenue14
- 33rd Street13
Grand Central Parkway
Sorted by address
| Listing | Asking |
|---|---|
| 61-20 Grand Central Parkway #A106 | $315,000 |
| 61-20 Grand Central Parkway #A208 | $259,000 |
| 61-20 Grand Central Parkway #A608 | $305,000 |
| 61-20 Grand Central Parkway #A901 | $429,000 |
| 61-20 Grand Central Parkway #A1002 | $385,000 |
| 61-20 Grand Central Parkway #A1008 | $309,999 |
| 61-20 Grand Central Parkway #A1203 | $359,000 |
| 61-20 Grand Central Parkway #A1402 | $350,000 |
| 61-20 Grand Central Parkway #A1407 | $265,000 |
| 61-20 Grand Central Parkway #A1503 | $449,000 |
| 61-20 Grand Central Parkway #A1508 | $309,000 |
| 61-20 Grand Central Parkway #B150 | $419,000 |
| 61-20 Grand Central Parkway #B410 | $235,000 |
| 61-20 Grand Central Parkway #B605 | $388,000 |
| 61-20 Grand Central Parkway #C807 | $285,000 |
| 61-20 Grand Central Parkway #C1100 | $285,000 |
| 64-34 Grand Central Parkway #3G | $669,000 |
| 66-12 Grand Central Parkway #1B | $275,000 |
| 269-10 Grand Central Parkway #4U | $184,900 |
Showing 1–19 of 19