PropertyPulse.Ai Logo

Borough

Queens listings

Listings for sale in Queens, with the city records a listing does not show: open violations, zoning and the building behind the unit.

2,812

listings

1,866

buildings

Streets in Queens

The streets with the most buildings.

All listings in Queens

Sorted by address

ListingAsking
34-30 28th Street #6F$1,750,000
34-31 82nd Street #1$620,000
34-37 80th Street #32$999,999
34-38 81st Street #1$775,000
34-39 82nd Street #2$619,900
34-40 78th Street #4A$219,950
34-41 9th Street #1$1,220,000
34-41 74th Street$1,250,000
34-41 78th Street #4G$350,000
34-41 85th Street #1H$429,000
34-41 85th Street #2R$419,000
34-41 85th Street #3G$370,000
34-41 85th Street #4D$245,000
34-41 85th Street #4S$370,000
34-43 60th Street #2F$369,999
34-43 60th Street #4DE$860,000
34-43 60th Street #4J$388,000
34-43 60th Street #6D$650,000
34-49 81st Street #2R$330,000
34-58 90th Street #K1$349,000
35-02 Ditmars Boulevard$6,800,000
35-05 Parsons Boulevard #1J$308,000
35-06 Leavitt Street #4F$599,999
35-06 Leavitt Street #6C$658,000
35-10 150th Street #2K$255,000
35-11 85th Street #1B$277,000
35-14 77th Street #31$829,000
35-14 192nd Street #1C$228,000
35-15 78th Street #1$499,000
35-15 80th Street #23$315,000
35-16 82nd Street #32$445,000
35-16 85th Street #3C$265,000
35-20 146th Street #3D$668,000
35-20 Leverich Street #344$399,000
35-20 Leverich Street #421$500,000
35-21 79th Street #1L$285,000
35-21 81st Street #1B$639,000
35-21 81st Street #1C$430,000
35-21 81st Street #2$415,000
35-21 211th Street$999,000
35-21 Crescent Street$3,250,000
35-24 78th Street #A48$515,000
35-24 78th Street #B24$615,000
35-24 78th Street #B47$595,000
35-24 78th Street #B56$265,000
35-25 77th Street #B19$270,000
35-26 150th Place$4,200,000
35-27 76th Street #2$840,000
35-28 80th Street #22$380,000
35-30 73rd Street #4E$379,000

Showing 651–700 of 2,812