PropertyPulse.Ai Logo

Borough

Queens listings

Listings for sale in Queens, with the city records a listing does not show: open violations, zoning and the building behind the unit.

2,812

listings

1,866

buildings

Streets in Queens

The streets with the most buildings.

All listings in Queens

Sorted by address

ListingAsking
35-30 146th Street #301$716,000
35-30 146th Street #304$678,000
35-30 146th Street #306$1,039,000
35-30 146th Street #309$685,000
35-30 146th Street #501$712,000
35-30 146th Street #603$725,000
35-30 146th Street #610$853,000
35-30 146th Street #704$1,065,000
35-32 88th Street$1,575,000
35-32 Leavitt Street #PHB$928,000
35-32 Leavitt Street #PHK$628,000
35-34 31st Street$1,399,000
35-34 84th Street #E9$379,000
35-35 75th Street #401$275,000
35-35 75th Street #522$395,000
35-35 82nd Street #23$399,000
35-36 76th Street #506$455,000
35-36 76th Street #524$518,000
35-36 99th Street #1$1,599,000
35-40 75th Street #5B$365,000
35-40 82nd Street #2G$550,000
35-40 82nd Street #4C$505,000
35-40 82nd Street #4J$385,000
35-40 82nd Street #6C$540,000
35-40 82nd Street #H5$830,000
35-45 78th Street #22$749,000
35-45 81st Street #F3$225,000
35-46 92nd Street$1,700,000
35-50 82nd Street #1A$1,050,000
35-50 82nd Street #1F$375,000
35-50 82nd Street #4A$195,000
35-50 85th Street #7K$310,000
35-50 85th Street #9J$410,000
35-50 92nd Street$3,498,000
35-51 85th Street #2A$188,800
35-51 85th Street #7L$335,000
35-54 10th Street$2,650,000
35-55 29th Street #3B$425,000
36-12 169th Street$1,600,000
36-20 221st Street #1$1,170,000
36-33 169th Street #1-6$2,800,000
36-44 172nd Street #93$315,000
37-04 63rd Street$850,000
37-10 31st Avenue #9$6,600,000
37-10 149th Place #2B$648,000
37-13 104th Street$1,388,000
37-14 34th Street #N3E$855,000
37-14 34th Street #S2D$1,380,000
37-16 83rd Street #4B$269,000
37-19 59th Street$825,000

Showing 701–750 of 2,812