PropertyPulse.Ai Logo

Borough

Queens listings

Listings for sale in Queens, with the city records a listing does not show: open violations, zoning and the building behind the unit.

2,812

listings

1,866

buildings

Streets in Queens

The streets with the most buildings.

All listings in Queens

Sorted by address

ListingAsking
125-16 83rd Drive #5/G$215,000
125-19 14th Avenue$1,749,000
126-07 116th Avenue$575,000
126-15 Jamaica Avenue$1,565,000
128-14 144th Street$950,000
128-17 115th Avenue$1,250,000
129 Beach 118th Street #2L$239,999
129 Beach 118th Street #2M$199,000
129 Beach 118th Street #6$252,000
129-19 144th Street #129-19$890,000
129-35 153rd Street$680,000
130 Beach 119th Street #3B$590,000
130 Beach 119th Street #5D$649,000
130-01 227th Street$748,000
130-14 60th Avenue #2E$375,000
130-15 130th Street$1,500,000
130-21 140th Street$1,100,000
130-31 218th Street$849,000
130-35 126th Street$1,575,000
131-01 40th Road #10K$688,000
131-01 40th Road #10S$799,000
131-01 40th Road #11A$1,398,000
131-01 40th Road #17S$858,000
131-01 40th Road #19A$1,080,000
131-01 40th Road #19M$2,099,000
131-01 40th Road #20Q$1,228,000
131-01 40th Road #PH1R$1,314,000
131-01 40th Road #PH3T$880,000
131-02 B 40th Road #4T$786,000
131-02 B 40th Road #5T$793,000
131-02 B 40th Road #9N$648,000
131-02 B 40th Road #9S$929,000
131-02 B 40th Road #9T$834,000
131-02 B 40th Road #13P$598,000
131-02 B 40th Road #16T$896,000
131-02 B 40th Road #17V$713,000
131-02 B 40th Road #18V$728,000
131-02 B 40th Road #19L$700,000
131-02 B 40th Road #19T$930,000
131-02 B 40th Road #20J$720,000
131-02 B 40th Road #20N$742,000
131-03 40th Road #9N$749,000
131-03 40th Road #11D$700,000
131-03 40th Road #11K$698,000
131-03 40th Road #18E$750,000
131-03 40th Road #PH1W$1,058,000
131-05 40th Road #12B$745,000
131-05 40th Road #15L$752,000
131-11 Fowler Avenue #6J$598,888
131-11 Fowler Avenue #I$796,000

Showing 2,201–2,250 of 2,812