PropertyPulse.Ai Logo

Borough

Queens listings

Listings for sale in Queens, with the city records a listing does not show: open violations, zoning and the building behind the unit.

2,812

listings

1,866

buildings

Streets in Queens

The streets with the most buildings.

All listings in Queens

Sorted by address

ListingAsking
11-07 Cross Bay Boulevard$575,000
11-12 44th Drive #3C$1,268,000
11-20 Shore Road$3,188,000
11-21 47th Road #1R$1,499,000
11-24 31st Avenue #5A$840,000
11-24 31st Avenue #10E$899,000
11-24 31st Avenue #15B$699,000
11-24 31st Avenue #15E$1,299,000
11-32 31st Avenue #4C$738,000
11-32 31st Avenue #PHA$710,000
11-35 45th Avenue #3H$629,000
11-36 45th Road #202B$1,065,000
11-37 44th Drive #302$892,500
11-37 44th Drive #305$850,000
11-37 44th Drive #309$934,500
11-37 44th Drive #311$890,000
11-37 44th Drive #516$1,659,000
11-37 44th Drive #607$1,932,000
11-37 44th Drive #615$966,000
11-37 44th Drive #708$1,365,000
11-37 44th Drive #PH4$1,680,000
11-37 44th Drive #PH12$987,000
11-37 44th Drive #TH1$2,572,500
11-41 123rd Street$1,688,000
11-46 Welling Court$1,995,000
11-50 45th Road #2A$1,641,000
11-50 45th Road #2H$1,515,000
11-50 45th Road #2K$1,140,000
11-50 45th Road #3L$1,047,000
11-50 45th Road #4D$1,185,000
11-50 45th Road #5A$1,760,000
11-50 45th Road #PHF$1,950,000
11-50 45th Road #PHH$1,735,000
11-52 44th Drive #PHA$1,300,000
11-52 44th Drive #PHB$999,000
12-15 Broadway #523$649,500
12-15 Broadway #603$483,000
12-15 Broadway #705$849,000
12-16 30th Avenue #406$849,000
13-14 145th Place$975,000
13-15 130th Street$1,170,000
13-15 143rd Street$1,488,888
13-24 208th Place #1608$870,000
13-33 Jackson Avenue #PH$2,850,000
14-05 156th Street$1,399,000
14-14 114th Street #1$925,000
14-17 31st Avenue #2E$408,000
14-18 31st Avenue$2,875,000
14-23 31st Avenue #2B$400,000
14-23 31st Avenue #2E$415,000

Showing 101–150 of 2,812