Borough
Queens listings
Listings for sale in Queens, with the city records a listing does not show: open violations, zoning and the building behind the unit.
2,812
listings
1,866
buildings
Streets in Queens
The streets with the most buildings.
- Queens Boulevard74
- Yellowstone Boulevard54
- Northern Boulevard53
- 35th Avenue42
- Vernon Boulevard34
- Crescent Street31
- 34th Avenue30
- Court Square28
- Austin Street26
- 44th Drive25
- 108th Street24
- 31st Avenue24
- 37th Avenue24
- 82nd Street24
- 39th Avenue23
- 63rd Road22
- 88th Street22
- 21st Street20
- 31st Street20
- 29th Street19
- 43rd Avenue19
- 49th Avenue19
- 85th Street19
- Grand Central Parkway19
- Broadway18
- Prince Street18
- 35th Street17
- 78th Street17
- 40th Road16
- 215th Street15
- 38th Avenue15
- 48th Avenue15
- 80th Street15
- 41st Avenue14
- 63rd Drive14
- 81st Street14
- Bell Boulevard14
- Parsons Boulevard14
- Sanford Avenue14
- 33rd Street13
49th Avenue
Sorted by address
| Listing | Asking |
|---|---|
| 10-39 49th Avenue #2C | $1,368,000 |
| 10-39 49th Avenue #2D | $998,000 |
| 10-39 49th Avenue #2FG | $1,998,000 |
| 10-39 49th Avenue #2G | $999,000 |
| 10-39 49th Avenue #2I | $1,045,000 |
| 10-39 49th Avenue #3C | $1,488,000 |
| 10-39 49th Avenue #3D | $1,048,000 |
| 10-39 49th Avenue #3E | $1,500,000 |
| 10-39 49th Avenue #3G | $948,000 |
| 10-39 49th Avenue #3H | $1,388,000 |
| 10-39 49th Avenue #5A | $1,658,000 |
| 10-39 49th Avenue #5E | $1,588,000 |
| 10-39 49th Avenue #PHA | $2,680,000 |
| 10-39 49th Avenue #PHB | $2,907,450 |
| 11-02 49th Avenue #6M | $935,000 |
| 11-02 49th Avenue #PH1C | $1,695,000 |
| 69-21 49th Avenue | $1,459,000 |
| 104-47 49th Avenue #1 | $2,290,000 |
| 104-49 49th Avenue #1 | $2,090,000 |
Showing 1–19 of 19