1951 35 West 20th Street #3 Manhattan
Manhattan $3,400,000 1952 35 West 90th Street #8F Manhattan
Manhattan $949,000 1953 35 West End Avenue #PH3 Brooklyn
Brooklyn $1,250,000 1954 35-02 Ditmars Boulevard Queens
Queens $6,800,000 1955 35-05 Parsons Boulevard #1J Queens
Queens $308,000 1956 35-06 Leavitt Street #4F Queens
Queens $599,999 1957 35-06 Leavitt Street #6C Queens
Queens $658,000 1958 35-10 150th Street #2K Queens
Queens $255,000 1959 35-11 85th Street #1B Queens
Queens $277,000 1960 35-14 77th Street #31 Queens
Queens $829,000 1961 35-14 192nd Street #1C Queens
Queens $228,000 1962 35-15 78th Street #1 Queens
Queens $499,000 1963 35-15 80th Street #23 Queens
Queens $315,000 1964 35-16 82nd Street #32 Queens
Queens $445,000 1965 35-16 85th Street #3C Queens
Queens $265,000 1966 35-20 146th Street #3D Queens
Queens $668,000 1967 35-20 Leverich Street #344 Queens
Queens $399,000 1968 35-20 Leverich Street #421 Queens
Queens $500,000 1969 35-21 79th Street #1L Queens
Queens $285,000 1970 35-21 81st Street #1B Queens
Queens $639,000 1971 35-21 81st Street #1C Queens
Queens $430,000 1972 35-21 81st Street #2 Queens
Queens $415,000 1973 35-21 211th Street Queens
Queens $999,000 1974 35-21 Crescent Street Queens
Queens $3,250,000 1975 35-24 78th Street #A48 Queens
Queens $515,000 1976 35-24 78th Street #B24 Queens
Queens $615,000 1977 35-24 78th Street #B47 Queens
Queens $595,000 1978 35-24 78th Street #B56 Queens
Queens $265,000 1979 35-25 77th Street #B19 Queens
Queens $270,000 1980 35-26 150th Place Queens
Queens $4,200,000 1981 35-27 76th Street #2 Queens
Queens $840,000 1982 35-28 80th Street #22 Queens
Queens $380,000 1983 35-30 73rd Street #4E Queens
Queens $379,000 1984 35-30 146th Street #301 Queens
Queens $716,000 1985 35-30 146th Street #304 Queens
Queens $678,000 1986 35-30 146th Street #306 Queens
Queens $1,039,000 1987 35-30 146th Street #309 Queens
Queens $685,000 1988 35-30 146th Street #501 Queens
Queens $712,000 1989 35-30 146th Street #603 Queens
Queens $725,000 1990 35-30 146th Street #610 Queens
Queens $853,000 1991 35-30 146th Street #704 Queens
Queens $1,065,000 1992 35-32 88th Street Queens
Queens $1,575,000 1993 35-32 Leavitt Street #PHB Queens
Queens $928,000 1994 35-32 Leavitt Street #PHK Queens
Queens $628,000 1995 35-34 31st Street Queens
Queens $1,399,000 1996 35-34 84th Street #E9 Queens
Queens $379,000 1997 35-35 75th Street #401 Queens
Queens $275,000 1998 35-35 75th Street #522 Queens
Queens $395,000 1999 35-35 82nd Street #23 Queens
Queens $399,000 2000 35-36 76th Street #506 Queens
Queens $455,000