2951 58-03 Calloway Street #3MM Queens
Queens $249,000 2952 58-03 Calloway Street #4M Queens
Queens $185,000 2953 58-03 Calloway Street #5A Queens
Queens $198,000 2954 58-04 206th Street Queens
Queens $799,999 2955 58-07 210th Street Queens
Queens $1,399,000 2956 58-12 77th Place Queens
Queens $1,199,998 2957 58-34 43rd Avenue Queens
Queens $1,700,000 2958 58-39 185th Street Queens
Queens $1,025,000 2959 58-40 80th Street Queens
Queens $798,000 2960 58-40 Catalpa Avenue Queens
Queens $1,499,999 2961 59 Bay 22nd Street Brooklyn
Brooklyn $1,478,000 2962 59 Bay 40th Street Brooklyn
Brooklyn $1,060,000 2963 59 Ebony Street Staten Island
Staten Island $699,000 2964 59 John Street #3F Manhattan
Manhattan $1,595,000 2965 59 John Street #11C Manhattan
Manhattan $3,141,750 2966 59 Morningside Avenue #5S Manhattan
Manhattan $830,000 2967 59 Newel Street #8 Brooklyn
Brooklyn $2,988,000 2968 59 Pineapple Street #6L Brooklyn
Brooklyn $595,000 2969 59 Russell Street Brooklyn
Brooklyn $2,670,000 2970 59 West 90th Street #1F Manhattan
Manhattan $599,000 2971 59-05 Catalpa Avenue Queens
Queens $900,000 2972 59-11 Fresh Pond Road #1 Queens
Queens $898,000 2973 59-13 Linden Street Queens
Queens $1,200,000 2974 59-18 154th Place Queens
Queens $1,490,000 2975 59-21 Calloway Street #4 Queens
Queens $332,000 2976 59-24 Putnam Avenue Queens
Queens $1,975,000 2977 59-30 108th Street #5G Queens
Queens $194,888 2978 59-40 Myrtle Avenue #BLD Queens
Queens $3,150,000 2979 59-51 56th Drive Queens
Queens $1,088,000 2980 59-58 69th Place Queens
Queens $885,000 2981 60 6th Avenue #8 Brooklyn
Brooklyn $2,700,000 2982 60 Beach Street #6A Manhattan
Manhattan $5,495,000 2983 60 Cooper Street #5H Manhattan
Manhattan $405,000 2984 60 East 8th Street #6A Manhattan
Manhattan $1,385,000 2985 60 East 8th Street #18D Manhattan
Manhattan $1,395,000 2986 60 East 8th Street #18G Manhattan
Manhattan $910,000 2987 60 East 8th Street #18N Manhattan
Manhattan $1,445,000 2988 60 East 8th Street #19K Manhattan
Manhattan $2,750,000 2989 60 East 8th Street #21N Manhattan
Manhattan $1,789,000 2990 60 East 8th Street #27D Manhattan
Manhattan $1,450,000 2991 60 East 8th Street #29A Manhattan
Manhattan $1,450,000 2992 60 East 8th Street #32A Manhattan
Manhattan $1,425,000 2993 60 East 9th Street #235 Manhattan
Manhattan $395,000 2994 60 East 9th Street #435 Manhattan
Manhattan $405,000 2995 60 East 9th Street #441 Manhattan
Manhattan $549,000 2996 60 East 9th Street #508 Manhattan
Manhattan $460,000 2997 60 East 9th Street #520 Manhattan
Manhattan $575,000 2998 60 East 9th Street #528 Manhattan
Manhattan $1,150,000 2999 60 East 9th Street #642 Manhattan
Manhattan $550,000 3000 60 East 55th Street #20A Manhattan
Manhattan $1,275,000