3051 60-11 Broadway #3L Queens
Queens $339,000 3052 60-11 Broadway #4N Queens
Queens $260,000 3053 60-11 Broadway #5E Queens
Queens $330,000 3054 60-11 Broadway #6U Queens
Queens $425,000 3055 60-11 Broadway #L3 Queens
Queens $249,000 3056 60-11 Broadway UNIT-6E Queens
Queens $330,000 3057 60-14 60th Avenue Queens
Queens $1,299,000 3058 60-16 56th Drive Queens
Queens $1,150,000 3059 60-17 80th Avenue Queens
Queens $969,999 3060 60-20 Cooper Avenue Queens
Queens $1,288,000 3061 60-30 55th Drive Queens
Queens $1,399,000 3062 60-31 56th Drive Queens
Queens $949,999 3063 60-33 80th Avenue #1 Queens
Queens $999,000 3064 60-42 55th Street Queens
Queens $1,799,999 3065 60-46 Putnam Avenue #4 Queens
Queens $1,879,000 3066 60-64 Catalpa Avenue #1A Queens
Queens $1,095,000 3067 60-64 Catalpa Avenue #2A Queens
Queens $925,000 3068 60-67 68th Avenue Queens
Queens $1,300,000 3069 60-70 Woodhaven Boulevard #3EF Queens
Queens $1,275,000 3070 60-70 Woodhaven Boulevard #3F Queens
Queens $559,000 3071 60-70 Woodhaven Boulevard #4I Queens
Queens $569,000 3072 60-75 59th Avenue 2-FAMILY Queens
Queens $1,349,000 3073 60-77 69th Avenue 2-FAMILY Queens
Queens $1,299,000 3074 60-98 69th Avenue MIXED-USE Queens
Queens $1,899,000 3075 61 Clarkson Avenue Brooklyn
Brooklyn $4,995,000 3076 61 East 77th Street #9C Manhattan
Manhattan $575,000 3077 61 East 77th Street PH-9/10D Manhattan
Manhattan $848,000 3078 61 Ebony Street Staten Island
Staten Island $699,000 3079 61 Horatio Street #5C Manhattan
Manhattan $999,500 3080 61 Hull Street Brooklyn
Brooklyn $1,299,000 3081 61 Jane Street #6N Manhattan
Manhattan $975,000 3082 61 Jane Street #9N Manhattan
Manhattan $1,050,000 3083 61 Jane Street #11F Manhattan
Manhattan $1,449,000 3084 61 Jane Street #15A Manhattan
Manhattan $1,498,000 3085 61 North Henry Street GARDEN1 Brooklyn
Brooklyn $1,695,000 3086 61 Oliver Street #1T Brooklyn
Brooklyn $225,000 3087 61 Oliver Street #2A Brooklyn
Brooklyn $519,000 3088 61 Oliver Street #2V Brooklyn
Brooklyn $349,000 3089 61 Oliver Street #3D Brooklyn
Brooklyn $355,000 3090 61 Oliver Street #4D Brooklyn
Brooklyn $348,000 3091 61 Rivington Street #4B Manhattan
Manhattan $2,750,000 3092 61 South Oxford Street Brooklyn
Brooklyn $6,950,000 3093 61 West 9th Street #5D Manhattan
Manhattan $1,275,000 3094 61 West 9th Street #PHA Manhattan
Manhattan $2,150,000 3095 61 West 62nd Street #5A Manhattan
Manhattan $675,000 3096 61 West 62nd Street #6C Manhattan
Manhattan $649,000 3097 61 West 62nd Street #6H Manhattan
Manhattan $850,000 3098 61 West 62nd Street #8H Manhattan
Manhattan $725,000 3099 61 West 62nd Street #16D Manhattan
Manhattan $1,195,000 3100 61 West 62nd Street #22D Manhattan
Manhattan $1,995,000