2901 56-02 31st Avenue #2A Queens
Queens $649,000 2902 56-05 31st Avenue #2 Queens
Queens $279,000 2903 56-05 31st Avenue #2O Queens
Queens $298,000 2904 56-15 Van Cleef Street Queens
Queens $2,850,000 2905 56-16 Seabury Street #2A Queens
Queens $435,000 2906 56-18 Cloverdale Boulevard #6 Queens
Queens $1,498,000 2907 56-23 61st Street Queens
Queens $998,000 2908 56-26 Van Cleef Street #BDD Queens
Queens $3,800,000 2909 56-75 136th Street #3A Queens
Queens $708,000 2910 56-75 136th Street #3B Queens
Queens $798,000 2911 57 East 74th Street Manhattan
Manhattan $13,200,000 2912 57 Harbour Court #57 Staten Island
Staten Island $640,000 2913 57 Hendricks Avenue Staten Island
Staten Island $700,000 2914 57 Irving Place #4 Manhattan
Manhattan $5,295,000 2915 57 Irving Place #5/6 Manhattan
Manhattan $11,750,000 2916 57 Irving Place #PH9/10 Manhattan
Manhattan $11,995,000 2917 57 Montague Street #2G Brooklyn
Brooklyn $450,000 2918 57 Park Terrace East #B37 Manhattan
Manhattan $450,000 2919 57 West 9th Street Manhattan
Manhattan $9,995,000 2920 57 West 127th Street #FOUR Manhattan
Manhattan $795,000 2921 57-03 157th Street Queens
Queens $1,830,000 2922 57-22 65th Street Queens
Queens $1,099,000 2923 57-64 Maspeth Avenue Queens
Queens $1,450,000 2924 58 Diamond Street Brooklyn
Brooklyn $2,799,000 2925 58 Metropolitan Avenue #2D Brooklyn
Brooklyn $999,000 2926 58 Metropolitan Avenue #2G Brooklyn
Brooklyn $925,000 2927 58 Metropolitan Avenue #5A Brooklyn
Brooklyn $849,950 2928 58 Saint Mark's Place #301 Brooklyn
Brooklyn $1,750,000 2929 58 Saint Marks Place #706 Brooklyn
Brooklyn $1,150,000 2930 58 Saint Marks Place #902 Brooklyn
Brooklyn $2,100,000 2931 58 West 58th Street #6A Manhattan
Manhattan $1,588,000 2932 58 West 58th Street #6EF Manhattan
Manhattan $2,800,000 2933 58 West 58th Street #15C Manhattan
Manhattan $1,899,000 2934 58 West 58th Street #19A Manhattan
Manhattan $1,750,000 2935 58 West 58th Street #25E Manhattan
Manhattan $1,880,000 2936 58 West 58th Street #27F Manhattan
Manhattan $1,320,000 2937 58-01 Queens Boulevard #2M Queens
Queens $599,000 2938 58-01 Queens Boulevard #3L Queens
Queens $625,000 2939 58-01 Queens Boulevard #3M Queens
Queens $640,000 2940 58-01 Queens Boulevard #4N Queens
Queens $590,000 2941 58-01 Queens Boulevard #5G Queens
Queens $980,000 2942 58-01 Queens Boulevard #6A Queens
Queens $550,000 2943 58-01 Queens Boulevard #11D Queens
Queens $1,050,000 2944 58-01 Queens Boulevard #12B Queens
Queens $1,250,000 2945 58-01 Queens Boulevard #12C Queens
Queens $1,529,500 2946 58-01 Queens Boulevard #C7 Queens
Queens $935,000 2947 58-01 Queens Boulevard #E6 Queens
Queens $985,000 2948 58-01 Queens Boulevard #F8 Queens
Queens $955,000 2949 58-01 Queens Boulevard #L7 Queens
Queens $550,000 2950 58-03 Calloway Street #3EE Queens
Queens $185,000