2851 55 Hudson Street #PHD Manhattan
Manhattan $8,995,000 2852 55 Hudson Street #PHE Manhattan
Manhattan $2,100,000 2853 55 Liberty Street #10AB Manhattan
Manhattan $1,995,000 2854 55 Liberty Street #15 Manhattan
Manhattan $6,750,000 2855 55 Oceana Drive East #3C Brooklyn
Brooklyn $1,347,000 2856 55 Oceana Drive East #3E Brooklyn
Brooklyn $1,847,000 2857 55 Parade Place #A10 Brooklyn
Brooklyn $575,000 2858 55 Park Avenue #15E Manhattan
Manhattan $995,000 2859 55 Pineapple Street #E4 Brooklyn
Brooklyn $555,000 2860 55 Prince Street #5F Manhattan
Manhattan $3,975,000 2861 55 South Fifth Street Brooklyn
Brooklyn $3,450,000 2862 55 Tiemann Place #29 Manhattan
Manhattan $725,000 2863 55 Tiemann Place #33 Manhattan
Manhattan $560,000 2864 55 Topside Lane Staten Island
Staten Island $889,000 2865 55 Vestry Street #7CD Manhattan
Manhattan $11,995,000 2866 55 Wall Street #520 Manhattan
Manhattan $1,150,000 2867 55 Wall Street #530 Manhattan
Manhattan $1,795,000 2868 55 Wall Street #548 Manhattan
Manhattan $795,000 2869 55 Wall Street #600 Manhattan
Manhattan $750,000 2870 55 Wall Street #610 Manhattan
Manhattan $775,000 2871 55 Wall Street #632 Manhattan
Manhattan $685,000 2872 55 Wall Street #810 Manhattan
Manhattan $699,000 2873 55 Wall Street #816 Manhattan
Manhattan $800,000 2874 55 Wall Street #828 Manhattan
Manhattan $599,000 2875 55 Wall Street #834 Manhattan
Manhattan $685,000 2876 55-01 31st Avenue #1D Queens
Queens $365,000 2877 55-05 Woodside Avenue #314 Queens
Queens $499,000 2878 55-18 Junction Boulevard #2 Queens
Queens $1,398,000 2879 55-23 31st Avenue #J1 Queens
Queens $315,000 2880 55-30 99th Street #3E Queens
Queens $300,000 2881 56 Charles Street Manhattan
Manhattan $12,500,000 2882 56 Court Street #4B Brooklyn
Brooklyn $995,000 2883 56 East 1st Street Manhattan
Manhattan $9,935,000 2884 56 East 11th Street #8 Manhattan
Manhattan $3,300,000 2885 56 East 87th Street #1A Manhattan
Manhattan $895,000 2886 56 East 87th Street #4D Manhattan
Manhattan $1,495,000 2887 56 Emily Lane Staten Island
Staten Island $545,000 2888 56 Leonard Street #29A Manhattan
Manhattan $5,995,000 2889 56 Leonard Street #47WEST Manhattan
Manhattan $15,995,000 2890 56 Leonard Street #47WEST Manhattan
Manhattan $15,995,000 2891 56 Leonard Street 20BWEST Manhattan
Manhattan $7,295,000 2892 56 Leonard Street 24AB-EAST Manhattan
Manhattan $11,850,000 2893 56 Pine Street #15B Manhattan
Manhattan $499,000 2894 56 Vermont Street Brooklyn
Brooklyn $1,199,000 2895 56 West 71st Street #5A Manhattan
Manhattan $1,395,000 2896 56 West 82nd Street #16 Manhattan
Manhattan $450,000 2897 56 West 119th Street #1F Manhattan
Manhattan $350,000 2898 56 West 119th Street #3A Manhattan
Manhattan $399,000 2899 56 West 119th Street #5B Manhattan
Manhattan $425,000 2900 56-01 205th Street Queens
Queens $948,000