4251 94-11 59th Avenue #D9 Queens
Queens $330,000 4252 94-11 59th Avenue #F1 Queens
Queens $315,000 4253 94-11 59th Avenue #G6 Queens
Queens $320,000 4254 94-11 60th Avenue #4A Queens
Queens $224,000 4255 94-12 Jamaica Avenue #BDNG Queens
Queens $1,788,888 4256 94-14 55th Avenue #1 Queens
Queens $1,638,000 4257 94-14 Corona Avenue Queens
Queens $1,249,000 4258 94-20 Astoria Boulevard #38 Queens
Queens $5,500,000 4259 94-30 58th Avenue #1E Queens
Queens $448,000 4260 94-30 60th Avenue #1/H Queens
Queens $529,000 4261 94-30 60th Avenue #5D Queens
Queens $565,000 4262 94-40 Springfield Boulevard Queens
Queens $1,199,999 4263 94a Greenwich Street MIXED-USE Manhattan
Manhattan $5,500,000 4264 95 Grattan Street #3A Brooklyn
Brooklyn $720,000 4265 95 Madison Avenue #5B Manhattan
Manhattan $2,695,000 4266 95 Madison Avenue #5G Manhattan
Manhattan $2,595,000 4267 95 Madison Avenue #10F Manhattan
Manhattan $2,710,000 4268 95 Madison Avenue #11B Manhattan
Manhattan $4,475,000 4269 95 Madison Avenue #12A Manhattan
Manhattan $6,400,000 4270 95 Madison Avenue #12B Manhattan
Manhattan $6,450,000 4271 95 Madison Avenue #12D Manhattan
Manhattan $2,830,000 4272 95 Madison Avenue #16B Manhattan
Manhattan $11,500,000 4273 95 Madison Avenue #17C Manhattan
Manhattan $5,308,800 4274 95 Park Street Staten Island
Staten Island $789,999 4275 95 Second Street Brooklyn
Brooklyn $2,599,000 4276 95 Vandam Street #2R Manhattan
Manhattan $2,650,000 4277 95-04 65th Road Queens
Queens $2,198,000 4278 95-08 65th Road #3A Queens
Queens $449,000 4279 95-11 92nd Street Queens
Queens $1,549,000 4280 95-16 101st Street Queens
Queens $2,095,000 4281 96 Church Avenue #1 Staten Island
Staten Island $568,000 4282 96 Coale Avenue #2FAM Staten Island
Staten Island $1,449,000 4283 96 Franklin Street Brooklyn
Brooklyn $6,000,000 4284 96 Grand Street #PH Manhattan
Manhattan $8,495,000 4285 96 Perry Street #B3 Manhattan
Manhattan $999,000 4286 96 Perry Street #B5C Manhattan
Manhattan $360,000 4287 96 Rockwell Place #8C Brooklyn
Brooklyn $1,250,000 4288 96 Schermerhn Street #10H Brooklyn
Brooklyn $750,000 4289 96 West End Avenue Brooklyn
Brooklyn $1,199,000 4290 96 Woodpoint Road #2C Brooklyn
Brooklyn $649,900 4291 96 Woodpoint Road #3A Brooklyn
Brooklyn $1,174,900 4292 96-06 134th Road Queens
Queens $799,999 4293 96-11 65th Road #414 Queens
Queens $459,000 4294 96-11 65th Road #A Queens
Queens $229,000 4295 96-15 Alstyne Avenue MULTI-FAMILY Queens
Queens $1,250,000 4296 96-18 Shore Front Parkway #2 Queens
Queens $1,198,000 4297 97 Avenue S Brooklyn
Brooklyn $1,799,000 4298 97 North 7th Street Brooklyn
Brooklyn $4,250,000 4299 97 Quentin Road Brooklyn
Brooklyn $2,600,000 4300 97 Westcott Boulevard Staten Island
Staten Island $799,000