4201 91-08 32nd Avenue #E107 Queens
Queens $218,000 4202 91-10 32nd Avenue #E306 Queens
Queens $219,000 4203 91-14 86th Drive Queens
Queens $1,168,000 4204 91-20 101st Avenue Queens
Queens $1,850,000 4205 91-21 110th Street Queens
Queens $850,000 4206 91-23 Corona Avenue #2A Queens
Queens $539,800 4207 91-23 Corona Avenue #2E Queens
Queens $599,000 4208 91-23 Corona Avenue #2G Queens
Queens $518,000 4209 91-23 Corona Avenue #4F Queens
Queens $720,000 4210 91-23 Corona Avenue #5E Queens
Queens $398,000 4211 91-23 Corona Avenue #6C Queens
Queens $588,250 4212 91-35 109th Street Queens
Queens $499,000 4213 91-48 71st Avenue Queens
Queens $1,349,000 4214 92 Fort Greene Place Brooklyn
Brooklyn $4,250,000 4215 92 Horatio Street #3N Manhattan
Manhattan $749,000 4216 92 Horatio Street #4L Manhattan
Manhattan $2,295,000 4217 92 Saint Nicholas Avenue #2H Manhattan
Manhattan $345,000 4218 92 Saint Nicholas Avenue #5E Manhattan
Manhattan $400,000 4219 92 Saint Nicholas Avenue #6H Manhattan
Manhattan $408,000 4220 92-05 Whitney Avenue #27 Queens
Queens $299,999 4221 92-06 50th Avenue #1A Queens
Queens $658,000 4222 92-11 35th Avenue #2A Queens
Queens $275,000 4223 92-16 195th Place Queens
Queens $1,500,000 4224 92-18 195th Place Queens
Queens $1,500,000 4225 92-18 Liberty Avenue Queens
Queens $1,095,000 4226 92-29 Queens Boulevard #2G/2E Queens
Queens $500,000 4227 92-29 Queens Boulevard #6F Queens
Queens $615,000 4228 92-29 Queens Boulevard #9D Queens
Queens $650,000 4229 92-29 Queens Boulevard #CC Queens
Queens $275,000 4230 92-30 56th Avenue #6B Queens
Queens $238,000 4231 92-31 57th Avenue #4M Queens
Queens $265,000 4232 93 Centre Avenue Staten Island
Staten Island $899,000 4233 93 Linwood Street Brooklyn
Brooklyn $799,000 4234 93 Worth Street #211 Manhattan
Manhattan $3,250,000 4235 93 Worth Street #505 Manhattan
Manhattan $3,795,000 4236 93 Worth Street #1006 Manhattan
Manhattan $4,325,000 4237 93 Worth Street #1205 Manhattan
Manhattan $1,625,000 4238 93 Wyckoff Street #1A Brooklyn
Brooklyn $2,850,000 4239 93 Wyckoff Street #2B Brooklyn
Brooklyn $2,400,000 4240 93 Wyckoff Street #PHA Brooklyn
Brooklyn $4,200,000 4241 93-05 37th Avenue #2B Queens
Queens $580,000 4242 93-15 112th Street Queens
Queens $798,000 4243 93-27 215th Place Queens
Queens $769,888 4244 94 Cedar Avenue Staten Island
Staten Island $1,059,000 4245 94 Dalemere Road Staten Island
Staten Island $1,200,000 4246 94 Giffords Lane Staten Island
Staten Island $750,000 4247 94 Guernsey Street Brooklyn
Brooklyn $12,000,000 4248 94 Hamilton Place #4C Manhattan
Manhattan $300,000 4249 94 Hamilton Place #6E Manhattan
Manhattan $245,000 4250 94 Wyckoff Street #1R Brooklyn
Brooklyn $1,595,000