151 1 West 67th Street UNIT-303/304 Manhattan
Manhattan $2,175,000 152 1 West 67th Street UNIT-305/306 Manhattan
Manhattan $1,750,000 153 1 West 67th Street UNIT-307 Manhattan
Manhattan $1,100,000 154 1 West 67th Street UNIT-308 Manhattan
Manhattan $1,100,000 155 1 West 72nd Street #74 Manhattan
Manhattan $12,950,000 156 1 West 72nd Street #84 Manhattan
Manhattan $12,500,000 157 1 West 123rd Street Manhattan
Manhattan $6,500,000 158 1 West End Avenue #9D Manhattan
Manhattan $3,750,000 159 1 West End Avenue #11E Manhattan
Manhattan $1,850,000 160 1 West End Avenue #14E Manhattan
Manhattan $1,950,000 161 1 West End Avenue #18F Manhattan
Manhattan $3,150,000 162 1 West End Avenue #25D Manhattan
Manhattan $3,130,000 163 1 West End Avenue #26D Manhattan
Manhattan $3,150,000 164 1-70 Beach 134th Street Queens
Queens $1,999,000 165 2 4th Place Brooklyn
Brooklyn $3,568,000 166 2 Alice Court Brooklyn
Brooklyn $2,100,000 167 2 Bay Club Drive #19H Queens
Queens $461,700 168 2 Bay Club Drive #20O Queens
Queens $588,000 169 2 Beekman Place #8D Manhattan
Manhattan $649,000 170 2 Beekman Place #10B Manhattan
Manhattan $399,000 171 2 Beekman Place #10F Manhattan
Manhattan $610,000 172 2 Beekman Place #12F Manhattan
Manhattan $825,000 173 2 Charlton Street #9E Manhattan
Manhattan $1,995,000 174 2 Charlton Street #11B Manhattan
Manhattan $915,000 175 2 Columbus Avenue #15A Manhattan
Manhattan $2,975,000 176 2 Columbus Avenue #29C Manhattan
Manhattan $2,750,000 177 2 Columbus Avenue #31C Manhattan
Manhattan $2,770,000 178 2 Columbus Avenue #39B Manhattan
Manhattan $2,900,000 179 2 Dartmouth Street #M33 Queens
Queens $300,000 180 2 Dartmouth Street #M37 Queens
Queens $360,000 181 2 East 55th Street #901 Manhattan
Manhattan $195,000 182 2 East 67th Street #5 Manhattan
Manhattan $38,500,000 183 2 East End Avenue #1B Manhattan
Manhattan $3,495,000 184 2 East End Avenue #1E Manhattan
Manhattan $2,100,000 185 2 Fifth Avenue #4O Manhattan
Manhattan $1,595,000 186 2 Fifth Avenue #4R Manhattan
Manhattan $1,750,000 187 2 Fifth Avenue #11G Manhattan
Manhattan $1,850,000 188 2 Fifth Avenue #18M Manhattan
Manhattan $3,575,000 189 2 Fifth Avenue #21 Manhattan
Manhattan $1,450,000 190 2 Fifth Avenue #PHL Manhattan
Manhattan $1,790,000 191 2 Fordham Hill Oval #12E Bronx
Bronx $145,000 192 2 Grace Court #3W Brooklyn
Brooklyn $650,000 193 2 Horatio Street #7N Manhattan
Manhattan $825,000 194 2 Horatio Street #16L Manhattan
Manhattan $1,795,000 195 2 Kiely Place Brooklyn
Brooklyn $1,150,000 196 2 King Street #7E Manhattan
Manhattan $1,075,000 197 2 Northside Piers #3T Brooklyn
Brooklyn $975,000 198 2 Northside Piers #6J Brooklyn
Brooklyn $3,625,000 199 2 Northside Piers #7J Brooklyn
Brooklyn $3,895,000 200 2 Northside Piers #26L Brooklyn
Brooklyn $2,050,000