101 1 Main Street #10K Brooklyn
Brooklyn $2,299,000 102 1 Manhattan Square #43A Manhattan
Manhattan $2,725,000 103 1 Minetta Street #2B Manhattan
Manhattan $720,000 104 1 Morton Square #2BW Manhattan
Manhattan $3,295,000 105 1 Morton Square #9AE Manhattan
Manhattan $2,100,000 106 1 Mount Morris Park West #1C Manhattan
Manhattan $1,050,000 107 1 Opal Court Brooklyn
Brooklyn $1,880,000 108 1 Pierrepont Street #1A Brooklyn
Brooklyn $1,500,000 109 1 Plaza Street West #11B Brooklyn
Brooklyn $925,000 110 1 Plaza Street West #14A Brooklyn
Brooklyn $1,650,000 111 1 Prospect Park West #3E Brooklyn
Brooklyn $3,000,000 112 1 Prospect Park West #5H Brooklyn
Brooklyn $3,995,000 113 1 Station Square #302 Queens
Queens $389,000 114 1 Station Square #311 Queens
Queens $199,000 115 1 Station Square #411 Queens
Queens $169,000 116 1 Sutton Place South #5B Manhattan
Manhattan $2,850,000 117 1 Sutton Place South #7C Manhattan
Manhattan $2,950,000 118 1 Sutton Place South #9/10B Manhattan
Manhattan $8,550,000 119 1 Sutton Place South #11A Manhattan
Manhattan $4,500,000 120 1 Sutton Place South #11C Manhattan
Manhattan $4,500,000 121 1 Sutton Place South #PH Manhattan
Manhattan $19,000,000 122 1 Tiffany Place #4H Brooklyn
Brooklyn $1,595,000 123 1 Wall Street #614 Manhattan
Manhattan $1,995,000 124 1 Wall Street #618 Manhattan
Manhattan $1,725,000 125 1 Wall Street #710 Manhattan
Manhattan $1,195,000 126 1 Wall Street #816 Manhattan
Manhattan $1,825,000 127 1 Wall Street #924 Manhattan
Manhattan $999,999 128 1 Wall Street #926 Manhattan
Manhattan $1,195,000 129 1 Wall Street #927 Manhattan
Manhattan $925,000 130 1 Wall Street #1110 Manhattan
Manhattan $995,000 131 1 Wall Street #1517 Manhattan
Manhattan $1,399,000 132 1 Wall Street #1602 Manhattan
Manhattan $3,545,000 133 1 Wall Street #1801 Manhattan
Manhattan $5,795,000 134 1 Wall Street #2218 Manhattan
Manhattan $1,650,000 135 1 Wall Street #2308 Manhattan
Manhattan $2,995,000 136 1 Wall Street #2309 Manhattan
Manhattan $2,360,000 137 1 Wall Street #2413 Manhattan
Manhattan $1,975,000 138 1 Wall Street #2516 Manhattan
Manhattan $4,995,000 139 1 Wall Street #2605 Manhattan
Manhattan $2,795,000 140 1 Wall Street #2612 Manhattan
Manhattan $8,795,000 141 1 Wall Street #2709 Manhattan
Manhattan $2,995,000 142 1 Wall Street #2906 Manhattan
Manhattan $3,950,000 143 1 Wall Street #3202 Manhattan
Manhattan $2,850,000 144 1 Wall Street Court #407 Manhattan
Manhattan $575,000 145 1 Wall Street Court #605 Manhattan
Manhattan $1,449,950 146 1 Wall Street Court #1003 Manhattan
Manhattan $529,000 147 1 Wall Street Court #1009 Manhattan
Manhattan $1,150,000 148 1 Wall Street Court #1102 Manhattan
Manhattan $635,000 149 1 West 67th Street #2E Manhattan
Manhattan $1,795,000 150 1 West 67th Street #503 Manhattan
Manhattan $3,795,000