13101 2111 Avenue I Brooklyn
Brooklyn $5,499,999 13102 2111 East 5th Street Brooklyn
Brooklyn $5,800,000 13103 2112 Avenue L Brooklyn
Brooklyn $2,099,000 13104 2112 Broadway #PH7/8F Manhattan
Manhattan $6,750,000 13105 2113 Kings Highway #2 Brooklyn
Brooklyn $355,000 13106 2113 Kings Highway #B2 Brooklyn
Brooklyn $355,000 13107 2114 Mermaid Avenue Brooklyn
Brooklyn $1,288,000 13108 2115 East First Street Brooklyn
Brooklyn $2,295,000 13109 2116 Honeywell Avenue #5 Bronx
Bronx $95,000 13110 2117 East 73rd Street Brooklyn
Brooklyn $3,325,000 13111 2120 Ocean Avenue #3D Brooklyn
Brooklyn $439,000 13112 2120 Ocean Avenue #6A Brooklyn
Brooklyn $379,999 13113 2120 Ocean Avenue #7D Brooklyn
Brooklyn $765,000 13114 2121 Shore Parkway #3C Brooklyn
Brooklyn $400,000 13115 2122 West 9th Street Brooklyn
Brooklyn $1,199,000 13116 2123 Ryder Street Brooklyn
Brooklyn $825,000 13117 2125 77th Street Brooklyn
Brooklyn $1,680,000 13118 2128 Flatbush Avenue Brooklyn
Brooklyn $1,800,000 13119 2128 Ocean Avenue #3G Brooklyn
Brooklyn $490,000 13120 2128 Ocean Avenue #9D Brooklyn
Brooklyn $899,000 13121 2130 Batchelder Street Brooklyn
Brooklyn $789,000 13122 2132 Second Avenue #2E Manhattan
Manhattan $399,000 13123 2134 East 74th Street Brooklyn
Brooklyn $1,349,000 13124 2135 East 65th Street Brooklyn
Brooklyn $1,548,000 13125 2136 East 28th Street Brooklyn
Brooklyn $1,089,000 13126 2137 Clinton Avenue Bronx
Bronx $670,000 13127 2138 Reeds Mill Lane Bronx
Bronx $1,800,000 13128 2140 Knapp Street #3G Brooklyn
Brooklyn $240,000 13129 2140 Knapp Street #4D Brooklyn
Brooklyn $275,000 13130 2140 Knapp Street #4H Brooklyn
Brooklyn $170,000 13131 2141 70th Street Brooklyn
Brooklyn $1,499,000 13132 2141 71st Street Brooklyn
Brooklyn $1,850,000 13133 2143 Gerritsen Avenue Brooklyn
Brooklyn $848,000 13134 2144 Bay Ridge Parkway Brooklyn
Brooklyn $1,949,000 13135 2146 Cortelyou Road #1R Brooklyn
Brooklyn $229,000 13136 2146 East 65th Street #1 Brooklyn
Brooklyn $1,198,000 13137 2149 Ryder Street PVT-HOUSE Brooklyn
Brooklyn $769,000 13138 2149 West 9th Street Brooklyn
Brooklyn $1,349,000 13139 2150 5th Avenue Manhattan
Manhattan $2,300,000 13140 2150 Broadway #4A Manhattan
Manhattan $6,495,000 13141 2150 Broadway #PH2B Manhattan
Manhattan $9,000,000 13142 2150 East Tremont Avenue #4C Bronx
Bronx $350,000 13143 2154 East 63rd Street Brooklyn
Brooklyn $1,149,000 13144 2154 West 6th Street Brooklyn
Brooklyn $1,198,800 13145 2155 82nd Street #5G Brooklyn
Brooklyn $239,000 13146 2155 82nd Street #6N Brooklyn
Brooklyn $239,000 13147 2157 East 33rd Street Brooklyn
Brooklyn $999,000 13148 2158 Troy Avenue Brooklyn
Brooklyn $795,000 13149 2161 East 72nd Street Brooklyn
Brooklyn $1,799,999 13150 2165 Brigham Street #3F Brooklyn
Brooklyn $239,000