4951 114 Warwick Street Brooklyn
Brooklyn $1,394,995 4952 114 West 27th Street #4S Manhattan
Manhattan $2,495,000 4953 114 West 29th Street #PH Manhattan
Manhattan $1,375,000 4954 114 West 70th Street #6B Manhattan
Manhattan $1,250,000 4955 114 West 124th Street Manhattan
Manhattan $3,285,000 4956 114-06 Queens Boulevard #D9 Queens
Queens $419,000 4957 114-18 201st Street #114-18 Queens
Queens $449,900 4958 114-20 Queens Boulevard #E9 Queens
Queens $479,900 4959 114-29 130th Street #114-29 Queens
Queens $749,900 4960 114-31 210th Street Queens
Queens $750,000 4961 114-41 144th Street Queens
Queens $849,000 4962 115 4th Avenue #5C Manhattan
Manhattan $2,500,000 4963 115 Allen Street #4 Manhattan
Manhattan $2,450,000 4964 115 East 35th Street Manhattan
Manhattan $3,595,000 4965 115 East 67th Street #8B Manhattan
Manhattan $2,895,000 4966 115 Fourth Avenue #4E Manhattan
Manhattan $1,750,000 4967 115 Fourth Avenue #6B Manhattan
Manhattan $1,695,000 4968 115 Freeman Street #HSE Brooklyn
Brooklyn $1,399,000 4969 115 Mercer Street #3B Manhattan
Manhattan $4,700,000 4970 115 Morton Street #5B Manhattan
Manhattan $1,195,000 4971 115 Neptune Avenue Brooklyn
Brooklyn $1,199,000 4972 115 Norfolk Street #404 Manhattan
Manhattan $1,495,000 4973 115 Spring Street #2 Manhattan
Manhattan $6,500,000 4974 115 West 117th Street #3 Manhattan
Manhattan $2,375,000 4975 115 West 136th Street Manhattan
Manhattan $2,348,000 4976 115 Withers Street MULTIFAMILY Brooklyn
Brooklyn $1,600,000 4977 115 York Street #2J Brooklyn
Brooklyn $1,049,000 4978 115 York Street #17F Brooklyn
Brooklyn $2,325,000 4979 115 York Street 4L-YORK Brooklyn
Brooklyn $2,490,000 4980 115 York Street 6G-YORK Brooklyn
Brooklyn $1,835,000 4981 115 York Street 6H-YORK Brooklyn
Brooklyn $1,210,000 4982 115 York Street 7D-YORK Brooklyn
Brooklyn $2,080,000 4983 115 York Street 8A-YORK Brooklyn
Brooklyn $2,250,000 4984 115 York Street 8B-YORK Brooklyn
Brooklyn $1,499,000 4985 115 York Street 8E-YORK Brooklyn
Brooklyn $2,715,000 4986 115 York Street 14B-YORK Brooklyn
Brooklyn $2,400,000 4987 115 York Street 18G-YORK Brooklyn
Brooklyn $2,080,000 4988 115 York Street PH20C-YORK Brooklyn
Brooklyn $4,510,000 4989 115-16 148th Street Queens
Queens $700,000 4990 115-25 84th Avenue #6K Queens
Queens $269,000 4991 115-25 Metropolitan Avenue #224 Queens
Queens $238,000 4992 115-36 122nd Street Queens
Queens $690,000 4993 115-47 200th Street Queens
Queens $725,000 4994 115-72 Newburgh Street #A Queens
Queens $1,289,000 4995 116 Bay 10th Street Brooklyn
Brooklyn $1,798,000 4996 116 Central Park South #3F Manhattan
Manhattan $925,000 4997 116 Central Park South #9A Manhattan
Manhattan $2,675,000 4998 116 Covert Street #4A Brooklyn
Brooklyn $699,000 4999 116 East 61st Street Manhattan
Manhattan $14,995,000 5000 116 East 61st Street Manhattan
Manhattan $14,995,000