4901 111-24 170th Street #1 Queens
Queens $725,000 4902 111-34 140th Street Queens
Queens $849,888 4903 111-35 75th Avenue #42 Queens
Queens $310,000 4904 111-45 76th Avenue #62B Queens
Queens $465,000 4905 111-50 75th Road #A1 Queens
Queens $250,000 4906 111-50 75th Road #A44 Queens
Queens $398,000 4907 112 Cooper Street #4B Brooklyn
Brooklyn $840,000 4908 112 East 45th Street Brooklyn
Brooklyn $745,000 4909 112 Harrison Place Brooklyn
Brooklyn $2,850,000 4910 112 Malcolm X Boulevard Brooklyn
Brooklyn $2,395,000 4911 112 Prince Street #3 Manhattan
Manhattan $4,650,000 4912 112 Vanderveer Street #1 Brooklyn
Brooklyn $1,299,900 4913 112 West 15th Street Manhattan
Manhattan $8,350,000 4914 112 West 56th Street #32S Manhattan
Manhattan $1,699,000 4915 112 West 72nd Street #6F Manhattan
Manhattan $675,000 4916 112 West 76th Street Manhattan
Manhattan $5,500,000 4917 112-01 Queens Boulevard #21B Queens
Queens $1,150,000 4918 112-02 Northern Boulevard #6G Queens
Queens $699,000 4919 112-02 Northern Boulevard #PHC Queens
Queens $430,000 4920 112-19 34th Avenue #4F Queens
Queens $265,000 4921 112-20 72nd Drive #C43 Queens
Queens $399,000 4922 112-24 Northern Boulevard #3E Queens
Queens $199,000 4923 112-24 Northern Boulevard #3G Queens
Queens $284,000 4924 112-25 34th Avenue #5B Queens
Queens $285,000 4925 112-25 34th Avenue #6H Queens
Queens $299,000 4926 112-25 34th Avenue #H Queens
Queens $238,000 4927 112-30 200th Street 2-FAMILY Queens
Queens $875,000 4928 112-30 Northern Boulevard #1E Queens
Queens $199,800 4929 112-38 72nd Avenue Queens
Queens $5,500,000 4930 112-50 Northern Boulevard #1A Queens
Queens $185,000 4931 112-50 Northern Boulevard #3B Queens
Queens $255,000 4932 113 Barlow Drive South Brooklyn
Brooklyn $1,850,000 4933 113 Belmont Avenue Brooklyn
Brooklyn $1,199,000 4934 113 East 64th Street Manhattan
Manhattan $14,000,000 4935 113 East 64th Street Manhattan
Manhattan $14,000,000 4936 113 Vanderbilt Avenue #B Brooklyn
Brooklyn $999,000 4937 113 West 13th Street #B Manhattan
Manhattan $9,950,000 4938 113 West 96th Street #1 Manhattan
Manhattan $600,000 4939 113-14 72nd Road #2J Queens
Queens $309,000 4940 113-14 72nd Road #3F Queens
Queens $489,000 4941 113-15 34th Avenue #1E Queens
Queens $179,000 4942 113-22 204th Street Queens
Queens $867,000 4943 113-29 Colfax Street Queens
Queens $930,000 4944 114 East 13th Street #6B Manhattan
Manhattan $1,800,000 4945 114 East 72nd Street #9C Manhattan
Manhattan $3,100,000 4946 114 East 98th Street #2E Manhattan
Manhattan $289,000 4947 114 Erasmus Street DEVELOPMENT Brooklyn
Brooklyn $2,600,000 4948 114 Fane Court Brooklyn
Brooklyn $769,000 4949 114 Mercer Street #2 Manhattan
Manhattan $3,050,000 4950 114 Mercer Street #3 Manhattan
Manhattan $3,350,000