3251 64-53 82nd Place Queens
Queens $1,098,000 3252 64-62 223rd Place #B Queens
Queens $409,000 3253 64-74 Saunders Street #1E Queens
Queens $450,000 3254 65 Atlantic Avenue Brooklyn
Brooklyn $7,500,000 3255 65 Central Park West #8A Manhattan
Manhattan $1,895,000 3256 65 Cooper Square #3/C Manhattan
Manhattan $1,225,000 3257 65 East 76th Street #2A Manhattan
Manhattan $1,450,000 3258 65 East 76th Street #2E Manhattan
Manhattan $795,000 3259 65 East 76th Street #10B Manhattan
Manhattan $1,950,000 3260 65 East 96th Street #15D Manhattan
Manhattan $2,800,000 3261 65 Middagh Street #3A Brooklyn
Brooklyn $2,695,000 3262 65 Montague Street #3D/4D Brooklyn
Brooklyn $4,450,000 3263 65 Morton Street #2N Manhattan
Manhattan $1,200,000 3264 65 Nassau Avenue #3C Manhattan
Manhattan $849,000 3265 65 Oak Lane Staten Island
Staten Island $1,399,000 3266 65 Oak Lane #1 Staten Island
Staten Island $1,399,000 3267 65 Oceana Drive East #3F Brooklyn
Brooklyn $900,000 3268 65 Oceana Drive East #6B Brooklyn
Brooklyn $999,000 3269 65 Oceana Drive East #9A Brooklyn
Brooklyn $1,150,000 3270 65 Oceana Drive East #9B Brooklyn
Brooklyn $1,349,000 3271 65 Park Terrace East #C48 Manhattan
Manhattan $429,000 3272 65 Park Terrace East #C67 Manhattan
Manhattan $580,000 3273 65 Park Terrace East #C86 Manhattan
Manhattan $965,000 3274 65 West 95th Street #2EF Manhattan
Manhattan $1,995,000 3275 65 West 95th Street #APTG Manhattan
Manhattan $500,000 3276 65 Woodvale Avenue #1 Staten Island
Staten Island $938,888 3277 65-11 175th Street Queens
Queens $1,028,000 3278 65-11 Claran Court Queens
Queens $1,398,000 3279 65-14 48th Avenue Queens
Queens $1,490,000 3280 65-15 38th Avenue #4H Queens
Queens $363,000 3281 65-15 38th Avenue #5K Queens
Queens $450,000 3282 65-15 38th Avenue #5R Queens
Queens $240,000 3283 65-15 38th Avenue #6R Queens
Queens $315,000 3284 65-15 Alderton Street #3F Queens
Queens $183,000 3285 65-15 Alderton Street #5/F Queens
Queens $183,000 3286 65-15 Yellowstone Boulevard #2C Queens
Queens $225,000 3287 65-26 38th Avenue 2---FAMILY Queens
Queens $1,295,000 3288 65-27 Roosevelt Avenue MIXEDUSE Queens
Queens $6,595,000 3289 65-30 78th Street Queens
Queens $898,000 3290 65-30 108th Street #2D Queens
Queens $279,000 3291 65-30 G C P #1 Queens
Queens $368,000 3292 65-35 108th Street #D5 Queens
Queens $369,000 3293 65-35 Yellowstone Boulevard #5B Queens
Queens $300,000 3294 65-35 Yellowstone Boulevard #6F Queens
Queens $433,000 3295 65-36 Wetherole Street #101 Queens
Queens $629,000 3296 65-36 Wetherole Street #608 Queens
Queens $649,000 3297 65-38 Austin Street #2A Queens
Queens $759,000 3298 65-42 Metropolitan Avenue Queens
Queens $1,698,000 3299 65-45 Yellowstone Boulevard #2A Queens
Queens $255,000 3300 65-45 Yellowstone Boulevard #2B Queens
Queens $279,000