951 20 Continental Avenue #A4 Queens
Queens $369,000 952 20 Continental Avenue #PHB6 Queens
Queens $388,000 953 20 Corbin Place Brooklyn
Brooklyn $1,293,000 954 20 Donna Court #2 Staten Island
Staten Island $369,000 955 20 East 9th Street #7V Manhattan
Manhattan $2,400,000 956 20 East 9th Street #8E Manhattan
Manhattan $995,000 957 20 East 35th Street #4L Manhattan
Manhattan $735,000 958 20 East 35th Street #7BC Manhattan
Manhattan $1,250,000 959 20 East 35th Street #9D Manhattan
Manhattan $799,000 960 20 East 35th Street #9L Manhattan
Manhattan $875,000 961 20 East 35th Street #9N Manhattan
Manhattan $845,000 962 20 East 35th Street #11J Manhattan
Manhattan $1,150,000 963 20 East 68th Street #7G Manhattan
Manhattan $1,250,000 964 20 East 68th Street #9A Manhattan
Manhattan $2,525,000 965 20 East 68th Street #10DE Manhattan
Manhattan $3,500,000 966 20 East 88th Street #4B Manhattan
Manhattan $550,000 967 20 East 88th Street #5A Manhattan
Manhattan $780,000 968 20 Greene Street #PH Manhattan
Manhattan $33,000,000 969 20 Hausman Street #TWO Brooklyn
Brooklyn $1,875,000 970 20 Jane Street #4C Manhattan
Manhattan $499,000 971 20 Orient Avenue #B Queens
Queens $2,935,000 972 20 Pilling Street #2 Brooklyn
Brooklyn $1,200,000 973 20 Pine Street #507 Manhattan
Manhattan $699,800 974 20 Pine Street #617 Manhattan
Manhattan $725,000 975 20 Pine Street #908 Manhattan
Manhattan $1,299,000 976 20 Pine Street #910 Manhattan
Manhattan $999,999 977 20 Pine Street #911 Manhattan
Manhattan $1,275,000 978 20 Pine Street #1213 Manhattan
Manhattan $1,650,000 979 20 Pine Street #1806 Manhattan
Manhattan $999,000 980 20 Pine Street #2114 Manhattan
Manhattan $1,169,888 981 20 Pine Street #2409 Manhattan
Manhattan $1,750,000 982 20 Pine Street #2415 Manhattan
Manhattan $745,000 983 20 Pine Street #2905 Manhattan
Manhattan $645,000 984 20 Pine Street #3204 Manhattan
Manhattan $1,950,000 985 20 Pine Street 907/908 Manhattan
Manhattan $2,000,000 986 20 River Terrace #4J Manhattan
Manhattan $1,150,000 987 20 River Terrace #10B Manhattan
Manhattan $975,000 988 20 River Terrace #14C Manhattan
Manhattan $970,000 989 20 River Terrace #16N Manhattan
Manhattan $1,900,000 990 20 River Terrace #17M Manhattan
Manhattan $2,995,000 991 20 River Terrace #20D Manhattan
Manhattan $1,857,250 992 20 River Terrace #26B Manhattan
Manhattan $2,895,000 993 20 Sutton Place South #6B Manhattan
Manhattan $1,100,000 994 20 Sutton Place South #7B Manhattan
Manhattan $1,195,000 995 20 Sutton Place South #10/11A Manhattan
Manhattan $2,550,000 996 20 West 53rd Street #32B Manhattan
Manhattan $5,250,000 997 20 West 53rd Street #38A Manhattan
Manhattan $7,999,000 998 20 West 53rd Street #42A Manhattan
Manhattan $15,950,000 999 20 West 53rd Street #47A Manhattan
Manhattan $12,091,500 1000 20 West 53rd Street #PH43 Manhattan
Manhattan $14,995,000