851 17 East 96th Street #12D Manhattan
Manhattan $1,095,000 852 17 East 97th Street #5A Manhattan
Manhattan $1,850,000 853 17 Elson Street Staten Island
Staten Island $763,999 854 17 Gregory Lane #A Staten Island
Staten Island $275,000 855 17 Margaret Court Brooklyn
Brooklyn $799,000 856 17 Palmetto Street Brooklyn
Brooklyn $1,649,000 857 17 Sheraden Avenue Staten Island
Staten Island $3,999,999 858 17 Thames Street Brooklyn
Brooklyn $2,250,000 859 17 Tompkins Street Staten Island
Staten Island $530,000 860 17 West 17th Street #2 Manhattan
Manhattan $3,250,000 861 17 West 17th Street #6 Manhattan
Manhattan $4,995,000 862 17 West 54th Street #6C Manhattan
Manhattan $999,000 863 17 West 54th Street #7C Manhattan
Manhattan $995,000 864 17 West 54th Street #8B Manhattan
Manhattan $2,175,000 865 17 West 54th Street #9C Manhattan
Manhattan $795,000 866 17 West 64th Street #1D Manhattan
Manhattan $395,000 867 17 West 64th Street #8B Manhattan
Manhattan $699,999 868 17 West 64th Street #8EF Manhattan
Manhattan $1,100,000 869 17 West 67th Street #1DS Manhattan
Manhattan $1,995,000 870 17-04 160th Street #1 Queens
Queens $380,000 871 17-20 New Haven Avenue Queens
Queens $1,350,000 872 17-21 Stephen Street Queens
Queens $1,625,000 873 17-85 215th Street #1L Queens
Queens $310,000 874 17-85 215th Street #1P Queens
Queens $479,999 875 17-85 215th Street #1R Queens
Queens $298,000 876 17-85 215th Street #3E Queens
Queens $360,000 877 17-85 215th Street #4M Queens
Queens $744,000 878 17-85 215th Street #5L Queens
Queens $320,000 879 17-85 215th Street #14D Queens
Queens $650,000 880 17-85 215th Street #16H Queens
Queens $640,000 881 18 Arrowood Court Staten Island
Staten Island $615,000 882 18 Brighton Fourth Terrace Brooklyn
Brooklyn $1,375,000 883 18 Cove Lane #7B Brooklyn
Brooklyn $609,000 884 18 East 76th Street Manhattan
Manhattan $18,500,000 885 18 East 77th Street #5AB Manhattan
Manhattan $5,600,000 886 18 Gramercy Park South #14 Manhattan
Manhattan $16,000,000 887 18 Lloyd Court Brooklyn
Brooklyn $1,379,000 888 18 Monitor Street #BLD Brooklyn
Brooklyn $16,000,000 889 18 Morningside Avenue #3 Manhattan
Manhattan $1,495,000 890 18 South Oxford Street Brooklyn
Brooklyn $4,200,000 891 18 Van Buren Street #3F Brooklyn
Brooklyn $625,000 892 18 West 48th Street #4A Manhattan
Manhattan $920,000 893 18 West 48th Street #10E Manhattan
Manhattan $995,000 894 18 West 48th Street #11B Manhattan
Manhattan $990,000 895 18 West 48th Street #14A Manhattan
Manhattan $995,000 896 18 West 48th Street #16E Manhattan
Manhattan $1,175,000 897 18 West 48th Street #17C Manhattan
Manhattan $1,040,000 898 18 West 48th Street #17D Manhattan
Manhattan $999,990 899 18 West 48th Street #18D Manhattan
Manhattan $999,999 900 18 West 48th Street #18E Manhattan
Manhattan $1,295,000