551 11 Gramercy Park South Manhattan
Manhattan $24,800,000 552 11 Hancock Place #PH206 Manhattan
Manhattan $1,900,000 553 11 Harrison Street #6 Manhattan
Manhattan $4,500,000 554 11 Hoyt Street #16F Brooklyn
Brooklyn $785,000 555 11 Hoyt Street #36H Brooklyn
Brooklyn $880,000 556 11 Hoyt Street #37B Brooklyn
Brooklyn $2,225,000 557 11 Hoyt Street #48A Brooklyn
Brooklyn $2,995,000 558 11 Hoyt Street #55K Brooklyn
Brooklyn $2,400,000 559 11 Irving Place #1A Brooklyn
Brooklyn $499,000 560 11 Irving Place #2B Brooklyn
Brooklyn $735,000 561 11 Ivan Court Brooklyn
Brooklyn $599,000 562 11 Mackay Place Brooklyn
Brooklyn $1,945,000 563 11 Milford Street Brooklyn
Brooklyn $890,000 564 11 Riverside Drive #16CW Manhattan
Manhattan $1,295,000 565 11 Saint Nicholas Avenue UNIT-5A/5H Manhattan
Manhattan $450,000 566 11 Schuyler Terrace Bronx
Bronx $550,000 567 11 Van Buren Street #2 Brooklyn
Brooklyn $1,210,000 568 11 West 20th Street #7 Manhattan
Manhattan $3,495,000 569 11 West 30th Street #9R Manhattan
Manhattan $3,599,000 570 11 West 30th Street #10R Manhattan
Manhattan $2,200,000 571 11 West 69th Street #2B Manhattan
Manhattan $1,635,000 572 11 West 81st Street #6A Manhattan
Manhattan $1,850,000 573 11 West 81st Street #PHB Manhattan
Manhattan $848,000 574 11 West 89th Street #3 Manhattan
Manhattan $1,295,000 575 11 West 121st Street Manhattan
Manhattan $4,500,000 576 11 West 126th Street #GRDN Manhattan
Manhattan $1,595,000 577 11 West 131st Street #C1 Manhattan
Manhattan $1,195,000 578 11-02 49th Avenue #6M Queens
Queens $935,000 579 11-02 49th Avenue #PH1C Queens
Queens $1,695,000 580 11-07 Cross Bay Boulevard Queens
Queens $575,000 581 11-12 44th Drive #3C Queens
Queens $1,268,000 582 11-20 Shore Road Queens
Queens $3,188,000 583 11-21 47th Road #1R Queens
Queens $1,499,000 584 11-24 31st Avenue #5A Queens
Queens $840,000 585 11-24 31st Avenue #10E Queens
Queens $899,000 586 11-24 31st Avenue #15B Queens
Queens $699,000 587 11-24 31st Avenue #15E Queens
Queens $1,299,000 588 11-32 31st Avenue #4C Queens
Queens $738,000 589 11-32 31st Avenue #PHA Queens
Queens $710,000 590 11-35 45th Avenue #3H Queens
Queens $629,000 591 11-36 45th Road #202B Queens
Queens $1,065,000 592 11-37 44th Drive #302 Queens
Queens $892,500 593 11-37 44th Drive #305 Queens
Queens $850,000 594 11-37 44th Drive #309 Queens
Queens $934,500 595 11-37 44th Drive #311 Queens
Queens $890,000 596 11-37 44th Drive #516 Queens
Queens $1,659,000 597 11-37 44th Drive #607 Queens
Queens $1,932,000 598 11-37 44th Drive #615 Queens
Queens $966,000 599 11-37 44th Drive #708 Queens
Queens $1,365,000 600 11-37 44th Drive #PH4 Queens
Queens $1,680,000