451 10 Gracie Square #4G Manhattan
Manhattan $12,000,000 452 10 Gracie Square #11/12F Manhattan
Manhattan $10,750,000 453 10 Gracie Square #11A Manhattan
Manhattan $8,500,000 454 10 Gunther Place Brooklyn
Brooklyn $1,200,000 455 10 Jumel Terrace Manhattan
Manhattan $2,495,000 456 10 Lenox Avenue #4D Manhattan
Manhattan $1,100,000 457 10 Little West Street #18A Manhattan
Manhattan $2,899,000 458 10 Little West Street #18D Manhattan
Manhattan $1,200,000 459 10 Little West Street #24G Manhattan
Manhattan $2,400,000 460 10 Little West Street PH1B-37E Manhattan
Manhattan $8,995,000 461 10 Mac Donough Street Brooklyn
Brooklyn $2,350,000 462 10 Madison Square #6G Manhattan
Manhattan $5,495,000 463 10 Madison Square #11C Manhattan
Manhattan $3,950,000 464 10 Madison Square West #3B Manhattan
Manhattan $4,250,000 465 10 Madison Square West #6H Manhattan
Manhattan $1,915,000 466 10 Mitchell Place #3A Manhattan
Manhattan $599,000 467 10 Mitchell Place #9E Manhattan
Manhattan $485,000 468 10 Nevins Street #3H Brooklyn
Brooklyn $579,000 469 10 Nevins Street #5M Brooklyn
Brooklyn $569,000 470 10 Nevins Street #7D Brooklyn
Brooklyn $635,000 471 10 Nevins Street #9F Brooklyn
Brooklyn $930,000 472 10 Nevins Street #11C Brooklyn
Brooklyn $1,395,000 473 10 Nevins Street #12C Brooklyn
Brooklyn $1,450,000 474 10 Nevins Street #12I Brooklyn
Brooklyn $595,000 475 10 Nevins Street #12L Brooklyn
Brooklyn $999,999 476 10 Nevins Street #17I Brooklyn
Brooklyn $2,522,500 477 10 Nevins Street #19J Brooklyn
Brooklyn $995,000 478 10 Nevins Street #21J Brooklyn
Brooklyn $1,021,500 479 10 Nevins Street #25A Brooklyn
Brooklyn $1,453,500 480 10 Nevins Street #PHI Brooklyn
Brooklyn $2,350,000 481 10 Park Avenue #4B Manhattan
Manhattan $528,000 482 10 Park Avenue #8A Manhattan
Manhattan $825,000 483 10 Pennyfield Avenue #5C Bronx
Bronx $575,000 484 10 Plaza Street East #6G Brooklyn
Brooklyn $899,000 485 10 Riverside Boulevard #32D Manhattan
Manhattan $3,600,000 486 10 Saint John's Road Queens
Queens $1,200,000 487 10 Seeley Street Brooklyn
Brooklyn $2,795,000 488 10 Slocum Place #5C Brooklyn
Brooklyn $1,375,000 489 10 Slocum Place #5D Brooklyn
Brooklyn $725,000 490 10 Station Square #PHR52 Queens
Queens $199,000 491 10 Sullivan Street #6A Manhattan
Manhattan $11,950,000 492 10 Sullivan Street #6A Manhattan
Manhattan $11,950,000 493 10 West 15th Street #609 Manhattan
Manhattan $749,000 494 10 West 15th Street #1021 Manhattan
Manhattan $975,000 495 10 West 15th Street #1415 Manhattan
Manhattan $875,000 496 10 West 66th Street #10H Manhattan
Manhattan $849,000 497 10 West 66th Street #14E Manhattan
Manhattan $1,235,000 498 10 West 66th Street #14G Manhattan
Manhattan $2,395,000 499 10 West 66th Street #27F Manhattan
Manhattan $3,200,000 500 10 West 66th Street #30G Manhattan
Manhattan $1,695,000