PropertyPulse.Ai Logo

Borough

Manhattan listings

Listings for sale in Manhattan, with the city records a listing does not show: open violations, zoning and the building behind the unit.

6,718

listings

2,963

buildings

Streets in Manhattan

The streets with the most buildings.

All listings in Manhattan

Sorted by address

ListingAsking
17 West 17th Street #2$3,250,000
17 West 17th Street #6$4,995,000
17 West 54th Street #6C$999,000
17 West 54th Street #7C$995,000
17 West 54th Street #8B$2,175,000
17 West 54th Street #9C$795,000
17 West 64th Street #1D$395,000
17 West 64th Street #8B$699,999
17 West 64th Street #8EF$1,100,000
17 West 67th Street #1DS$1,995,000
18 East 76th Street$18,500,000
18 East 77th Street #5AB$5,600,000
18 Gramercy Park South #14$16,000,000
18 Morningside Avenue #3$1,495,000
18 West 48th Street #4A$920,000
18 West 48th Street #10E$995,000
18 West 48th Street #11B$990,000
18 West 48th Street #14A$995,000
18 West 48th Street #16E$1,175,000
18 West 48th Street #17C$1,040,000
18 West 48th Street #17D$999,990
18 West 48th Street #18D$999,999
18 West 48th Street #18E$1,295,000
18 West 48th Street #19D$1,180,000
18 West 48th Street #31D$975,000
18 West 76th Street$10,750,000
18 West 129th Street #3A$615,000
18 West 129th Street #PHA$765,000
18 West 130th Street$2,700,000
19 East 88th Street #8C$1,495,000
19 East 88th Street #PHD$5,250,000
19 West 9th Street #2$1,999,000
20 Clinton Street #1F$1,100,000
20 East 9th Street #7V$2,400,000
20 East 9th Street #8E$995,000
20 East 35th Street #4L$735,000
20 East 35th Street #7BC$1,250,000
20 East 35th Street #9D$799,000
20 East 35th Street #9L$875,000
20 East 35th Street #9N$845,000
20 East 35th Street #11J$1,150,000
20 East 68th Street #7G$1,250,000
20 East 68th Street #9A$2,525,000
20 East 68th Street #10DE$3,500,000
20 East 88th Street #4B$550,000
20 East 88th Street #5A$780,000
20 Greene Street #PH$33,000,000
20 Jane Street #4C$499,000
20 Pine Street #507$699,800
20 Pine Street #617$725,000

Showing 501–550 of 6,718