Borough
Manhattan listings
Listings for sale in Manhattan, with the city records a listing does not show: open violations, zoning and the building behind the unit.
6,725
listings
2,978
buildings
Streets in Manhattan
The streets with the most buildings.
- Park Avenue184
- 5th Avenue145
- West End Avenue123
- West 57th Street113
- East 57th Street98
- Central Park West92
- Central Park South88
- Broadway83
- Riverside Boulevard82
- East 72nd Street74
- Fifth Avenue73
- Wall Street68
- Riverside Drive63
- West 42nd Street62
- Madison Avenue56
- West 53rd Street54
- Greenwich Street53
- East 77th Street52
- East 61st Street51
- East 79th Street51
- Lexington Avenue50
- West 56th Street50
- Rector Place47
- West 23rd Street47
- West 72nd Street47
- East 76th Street46
- Grand Street45
- East 63rd Street44
- East 64th Street43
- East 36th Street41
- East 56th Street39
- United Nations Plaza39
- East 69th Street38
- East 40th Street37
- East 65th Street37
- Tudor City Place37
- East 38th Street36
- East 52nd Street36
- East 73rd Street36
- East 87th Street36
East 87th Street
Newest first
| Building | Listings | From |
|---|---|---|
| 11 East 87th Street | 3 | $315,000 |
| 120 East 87th Street | 3 | $1,225,000 |
| 245 East 87th Street | 3 | $1,375,000 |
| 115 East 87th Street | 1 | $5,200,000 |
| 170 East 87th Street | 2 | $1,575,000 |
| 444 East 87th Street | 1 | $515,000 |
| 235 East 87th Street | 4 | $439,000 |
| 110 East 87th Street | 3 | $1,150,000 |
| 56 East 87th Street | 2 | $895,000 |
| 55 East 87th Street | 1 | $775,000 |
| 309 East 87th Street | 3 | $615,000 |
| 407 East 87th Street | 1 | $285,000 |
| 502 East 87th Street | 1 | $5,850,000 |
| 301 East 87th Street | 2 | $849,000 |
| 227 East 87th Street | 1 | $348,800 |
| 435 East 87th Street | 1 | $10,300,000 |
| 506 East 87th Street | 1 | $7,295,000 |
| 512 East 87th Street | 1 | $5,300,000 |
| 403 East 87th Street | 1 | $385,000 |
| 242 East 87th Street | 1 | $369,000 |
Showing 1–20 of 20