3601 72-35 112th Street #2E Queens
Queens $310,000 3602 72-43 Calamus Avenue Queens
Queens $995,000 3603 72-52 Metropolitan Avenue #2B Queens
Queens $719,000 3604 72-61 113th Street #5B Queens
Queens $180,000 3605 73 Columbia Heights #C1 Brooklyn
Brooklyn $895,000 3606 73 Worth Street #5D Manhattan
Manhattan $3,575,000 3607 73 Worth Street #PHF Manhattan
Manhattan $5,495,000 3608 73-02 Springfield Boulevard #2 Queens
Queens $380,000 3609 73-03 Bell Boulevard #3K Queens
Queens $259,000 3610 73-11 Bell Boulevard #2C Queens
Queens $245,000 3611 73-12 35th Avenue #D32 Queens
Queens $650,000 3612 73-12 35th Avenue #D53 Queens
Queens $450,000 3613 73-12 35th Avenue #E3 Queens
Queens $415,000 3614 73-12 35th Avenue #F23 Queens
Queens $645,000 3615 73-20 Austin Street #1E Queens
Queens $615,000 3616 73-23 210th Street #6C Queens
Queens $298,000 3617 73-26 171st Street Queens
Queens $1,188,000 3618 73-35 189th Street Queens
Queens $1,398,000 3619 73-35 Myrtle Avenue Queens
Queens $789,000 3620 73-44 Austin Street #5/S Queens
Queens $339,000 3621 73-63 217th Street #B2 Queens
Queens $389,000 3622 74 A South 2nd Street Brooklyn
Brooklyn $4,995,000 3623 74 Cedar Street #1 Brooklyn
Brooklyn $1,499,000 3624 74 Diamond Street #1A Brooklyn
Brooklyn $2,240,000 3625 74 Diamond Street #3B Brooklyn
Brooklyn $865,000 3626 74 Diamond Street #4B Brooklyn
Brooklyn $1,490,000 3627 74 Fifth Avenue #4A Manhattan
Manhattan $2,500,000 3628 74 Fifth Avenue #5C Manhattan
Manhattan $1,995,000 3629 74 Kermit Place Brooklyn
Brooklyn $1,599,000 3630 74 Macdougal Street Brooklyn
Brooklyn $2,300,000 3631 74 Osgood Avenue Staten Island
Staten Island $595,000 3632 74 Reade Street #2ER Manhattan
Manhattan $1,555,000 3633 74 West 68th Street #6C Manhattan
Manhattan $700,000 3634 74-45 Yellowstone Boulevard #2/C Queens
Queens $399,000 3635 74-49 Calamus Avenue #51 Queens
Queens $818,000 3636 75 1st Avenue #4B Manhattan
Manhattan $1,270,000 3637 75 1st Avenue #6C Manhattan
Manhattan $1,290,000 3638 75 Bank Street #1B Manhattan
Manhattan $470,000 3639 75 Columbia Heights Brooklyn
Brooklyn $10,500,000 3640 75 East End Avenue #7G Manhattan
Manhattan $799,000 3641 75 East End Avenue #9H Manhattan
Manhattan $1,200,000 3642 75 Grand Street #4W Manhattan
Manhattan $6,999,000 3643 75 Henry Street #29J Brooklyn
Brooklyn $699,000 3644 75 Kenmare Street #2J Manhattan
Manhattan $2,475,000 3645 75 Kenmare Street #3H Manhattan
Manhattan $1,750,000 3646 75 Kenmare Street #4A Manhattan
Manhattan $1,995,000 3647 75 Kingsland Avenue #4B Brooklyn
Brooklyn $1,142,500 3648 75 Muller Avenue Staten Island
Staten Island $949,000 3649 75 Murray Street Manhattan
Manhattan $16,000,000 3650 75 Oceana Drive East #1H Brooklyn
Brooklyn $747,000