2601 50 Bridge Street #508 Brooklyn
Brooklyn $1,499,000 2602 50 Brighton 1st Road #2C Brooklyn
Brooklyn $399,000 2603 50 Brighton 01st Road #3G Brooklyn
Brooklyn $324,900 2604 50 Brighton 01st Road #4F Brooklyn
Brooklyn $309,000 2605 50 Brighton 1st Road #8F Brooklyn
Brooklyn $390,000 2606 50 Brighton 1st Road #10G Brooklyn
Brooklyn $385,000 2607 50 Brighton 1st Road #11D Brooklyn
Brooklyn $698,000 2608 50 Central Park South #30/31 Manhattan
Manhattan $70,000,000 2609 50 Central Park South #30/31 Manhattan
Manhattan $70,000,000 2610 50 Central Park West MAISONETTE Manhattan
Manhattan $12,200,000 2611 50 Clinton Street #3A Manhattan
Manhattan $1,500,000 2612 50 Clinton Street #PHA Manhattan
Manhattan $2,695,000 2613 50 East 77th Street #6A Manhattan
Manhattan $5,950,000 2614 50 East 77th Street #8C Manhattan
Manhattan $4,250,000 2615 50 East 77th Street #10B Manhattan
Manhattan $7,995,000 2616 50 East 77th Street #10B Manhattan
Manhattan $7,995,000 2617 50 East 129th Street #2C Manhattan
Manhattan $599,000 2618 50 East Eighth Street #3N Manhattan
Manhattan $610,000 2619 50 East Eighth Street #5W Manhattan
Manhattan $499,000 2620 50 East Eighth Street #6P Manhattan
Manhattan $475,000 2621 50 Fort Place #A2J Staten Island
Staten Island $289,000 2622 50 Fort Place #A5C Staten Island
Staten Island $299,000 2623 50 Fort Place #B4B Staten Island
Staten Island $299,000 2624 50 Gramercy Park North #12A Manhattan
Manhattan $3,795,000 2625 50 Greenpoint Avenue #PHB Brooklyn
Brooklyn $1,795,000 2626 50 Harborview Place S Staten Island
Staten Island $1,674,999 2627 50 Henry Street #7B Manhattan
Manhattan $850,000 2628 50 King Street #1B Manhattan
Manhattan $1,750,000 2629 50 Lefferts Avenue #4F Brooklyn
Brooklyn $645,000 2630 50 Lexington Avenue #7F Manhattan
Manhattan $665,000 2631 50 Lexington Avenue #14C Manhattan
Manhattan $1,095,000 2632 50 Lexington Avenue #16D Manhattan
Manhattan $1,249,000 2633 50 Madison Avenue #RU5 Manhattan
Manhattan $5,150,000 2634 50 Morningside Drive #1 Manhattan
Manhattan $1,495,000 2635 50 Oceana Drive #10F Brooklyn
Brooklyn $745,000 2636 50 Oceana Drive West #3D Brooklyn
Brooklyn $1,699,000 2637 50 Oceana Drive West #8D Brooklyn
Brooklyn $999,000 2638 50 Orchard Street #2A Manhattan
Manhattan $1,275,000 2639 50 Orchard Street #7A Manhattan
Manhattan $2,600,000 2640 50 Orchard Street #7C Manhattan
Manhattan $1,990,000 2641 50 Overhill Road Queens
Queens $2,988,000 2642 50 Park Avenue #8A Manhattan
Manhattan $850,000 2643 50 Park Terrace East #1LM Manhattan
Manhattan $815,000 2644 50 Park Terrace West #6A Manhattan
Manhattan $399,000 2645 50 Pine Street #2 Manhattan
Manhattan $1,750,000 2646 50 Pine Street #PH12S Manhattan
Manhattan $1,000,000 2647 50 Riverside Boulevard #3P Manhattan
Manhattan $1,495,000 2648 50 Riverside Boulevard #5B Manhattan
Manhattan $2,495,000 2649 50 Riverside Boulevard #6D Manhattan
Manhattan $2,290,000 2650 50 Riverside Boulevard #6DE Manhattan
Manhattan $4,638,000