Property analysis
NYC property analysis: what listings leave out
Open violations, zoning and the building file are free to read. The last sale price and mortgage amount, when the city has them, are in the full report.
14,275
listings
8,352
buildings
5
boroughs
Browse by borough
All listings
Newest first
| Listing | Asking |
|---|---|
| 142-05 Roosevelt Avenue #206 Queens | $350,000 |
| 90-10 34th Avenue #2G Queens | $210,000 |
| 148-09 Northern Boulevard #1D Queens | $745,000 |
| 37-34 33rd Street #7E Queens | $799,000 |
| 37-34 33rd Street #6D Queens | $1,250,000 |
| 39-04 49th Street Queens | $1,960,000 |
| 48-25 65th Street Queens | $798,000 |
| 21-30 44th Drive #7F Queens | $1,750,000 |
| 65-15 38th Avenue #6R Queens | $315,000 |
| 21-30 44th Drive #3F Queens | $1,038,000 |
| 43-01 46th Street #4A Queens | $458,000 |
| 24-16 Queens Plaza South #16 Queens | $872,000 |
| 166-25 Powells Cove Boulevard #4L Queens | $549,000 |
| 44-15 Purves Street #6C Queens | $878,000 |
| 37-34 33rd Street #5I Queens | $799,000 |
| 5-30 47th Avenue #1A Queens | $849,000 |
| 200-30 39th Avenue Queens | $1,098,000 |
| 17-85 215th Street #1R Queens | $298,000 |
| 18-65 211th Street #5G Queens | $369,000 |
| 118-82 Metropolitan Avenue #6G Queens | $559,000 |
| 115-25 Metropolitan Avenue #224 Queens | $238,000 |
| 70-79 Park Drive East #B Queens | $439,000 |
| 75-34 Bell Boulevard #6H Queens | $499,000 |
| 143-14 85th Drive Queens | $1,100,000 |
| 129-35 153rd Street Queens | $650,000 |
Showing 14,251–14,275 of 14,275
Each report combines public NYC records: HPD housing violations, DOB building violations, ECB penalties, PLUTO zoning and tax data, and ACRIS recorded documents. Pick a borough to narrow the list: Manhattan, Brooklyn, Queens, Bronx, Staten Island.