13801 3500 Snyder Avenue #4V Brooklyn
Brooklyn $199,000 13802 3500 Snyder Avenue #6G Brooklyn
Brooklyn $279,000 13803 3515 Henry Hudson Parkway West #5G Bronx
Bronx $387,900 13804 3515 Henry Hudson Parkway West #10F Bronx
Bronx $395,000 13805 3535 Kings College Place #1E Bronx
Bronx $158,000 13806 3535 Kings College Place #3G Bronx
Bronx $215,000 13807 3535 Kings College Place #6G Bronx
Bronx $199,000 13808 3536 Cambridge Avenue #2A Bronx
Bronx $675,000 13809 3555 Kings College Place #4A Bronx
Bronx $200,000 13810 3567 Shore Parkway #H4B Brooklyn
Brooklyn $1,049,000 13811 3600 Fieldston Road #3E Bronx
Bronx $365,000 13812 3603 Broadway #2A Manhattan
Manhattan $176,000 13813 3605 Church Avenue Brooklyn
Brooklyn $875,000 13814 3616 Henry Hudson Parkway #6AN Bronx
Bronx $400,000 13815 3620 Avenue R Brooklyn
Brooklyn $858,000 13816 3626 Kings Highway #4E Brooklyn
Brooklyn $379,000 13817 3626 Kings Highway #6C Brooklyn
Brooklyn $208,000 13818 3626 Kings Highway #6G Brooklyn
Brooklyn $205,000 13819 3636 Fieldston Road #3L Bronx
Bronx $184,900 13820 3636 Fieldston Road #7B Bronx
Bronx $379,500 13821 3636 Greystone Avenue #4P Bronx
Bronx $235,000 13822 3655 Shore Parkway #1D Brooklyn
Brooklyn $470,000 13823 3655 Shore Parkway #6F Brooklyn
Brooklyn $250,000 13824 3671 Hudson Manor Terrace #4F Bronx
Bronx $199,000 13825 3671 Hudson Manor Terrace #14L Bronx
Bronx $838,995 13826 3692 Broadway #24 Manhattan
Manhattan $220,000 13827 3692 Broadway #64 Manhattan
Manhattan $225,000 13828 3701 Henry Hudson Parkway West #3B Bronx
Bronx $480,000 13829 3701 Henry Hudson Pkwy W #4C Bronx
Bronx $289,000 13830 3720 Independence Avenue #3G Bronx
Bronx $259,000 13831 3720 Independence Avenue #5G Bronx
Bronx $265,000 13832 3725 Henry Hudson Parkway West #2H Bronx
Bronx $375,000 13833 3745 Oceanic Avenue Brooklyn
Brooklyn $1,100,000 13834 3749 Neptune Avenue Brooklyn
Brooklyn $999,999 13835 3777 Independence Avenue #5F Bronx
Bronx $350,000 13836 3777 Independence Avenue #7H Bronx
Bronx $899,900 13837 3777 Independence Avenue #14M Bronx
Bronx $770,000 13838 3800 Blackstone Avenue #2S Bronx
Bronx $989,900 13839 3800 Blackstone Avenue #PHN Bronx
Bronx $699,000 13840 3809 Highland Avenue Brooklyn
Brooklyn $999,000 13841 3810 Greystone Avenue #504 Bronx
Bronx $279,000 13842 3810 Greystone Avenue #507 Bronx
Bronx $240,000 13843 3811 Kings Highway Brooklyn
Brooklyn $999,999 13844 3814 Barnes Avenue Bronx
Bronx $1,200,000 13845 3817 Ft Hamilton Parkway Brooklyn
Brooklyn $2,300,000 13846 3817 Oceanic Avenue Brooklyn
Brooklyn $1,250,000 13847 3821 Avenue S Brooklyn
Brooklyn $1,799,000 13848 3822 Cypress Avenue Brooklyn
Brooklyn $995,000 13849 3826 Cypress Avenue Brooklyn
Brooklyn $1,200,000 13850 3829 Ocean View Avenue Brooklyn
Brooklyn $1,299,000