11651 730 Park Avenue #15/16A Manhattan
Manhattan $15,000,000 11652 733 East 4th Street Brooklyn
Brooklyn $1,875,000 11653 733 East 48th Street Brooklyn
Brooklyn $799,000 11654 733 Ocean Parkway #3B Brooklyn
Brooklyn $425,000 11655 733 Ocean Parkway #7C Brooklyn
Brooklyn $849,000 11656 735 Avenue W #3F Brooklyn
Brooklyn $559,000 11657 735 Kappock Street #2F Bronx
Bronx $215,000 11658 735 Kappock Street #7B Bronx
Bronx $439,000 11659 735 Kappock Street #8F Bronx
Bronx $349,000 11660 735 Woodrow Road Staten Island
Staten Island $1,250,000 11661 736 West 187th Street #506 Manhattan
Manhattan $899,000 11662 737 East 48th Street Brooklyn
Brooklyn $800,000 11663 737 Park Avenue #5C Manhattan
Manhattan $8,400,000 11664 738 East 23rd Street Brooklyn
Brooklyn $1,995,000 11665 738 East 45th Street Brooklyn
Brooklyn $749,000 11666 738 East 229th Street Bronx
Bronx $730,000 11667 738 Fourth Avenue Brooklyn
Brooklyn $2,199,000 11668 739 Putnam Avenue Brooklyn
Brooklyn $2,895,000 11669 740 East 32nd Street #J6 Brooklyn
Brooklyn $219,000 11670 740 East 232nd Street #6G Bronx
Bronx $135,000 11671 740 Union Street #1 Brooklyn
Brooklyn $3,495,000 11672 741 West End Avenue #1D Manhattan
Manhattan $450,000 11673 741 West End Avenue #4B Manhattan
Manhattan $699,999 11674 744 Park Place #1A Brooklyn
Brooklyn $2,145,000 11675 744 Park Place #1B Brooklyn
Brooklyn $1,995,000 11676 744 Park Place #2B Brooklyn
Brooklyn $1,550,000 11677 744 Park Place #3A Brooklyn
Brooklyn $1,695,000 11678 746 50th Street #1 Brooklyn
Brooklyn $1,800,000 11679 746 54th Street Brooklyn
Brooklyn $3,980,000 11680 746 East 6th Street Manhattan
Manhattan $5,375,000 11681 747 Flushing Avenue Brooklyn
Brooklyn $2,499,988 11682 748 Union Street Brooklyn
Brooklyn $4,500,000 11683 749 Park Place #2R Brooklyn
Brooklyn $650,000 11684 749 Park Place #3F Brooklyn
Brooklyn $625,000 11685 749 Wyona Street Brooklyn
Brooklyn $999,999 11686 750 Kappock Street #207 Bronx
Bronx $429,000 11687 750 Kappock Street #405 Bronx
Bronx $955,000 11688 750 Kappock Street #1409 Bronx
Bronx $385,000 11689 750 Park Avenue #3B Manhattan
Manhattan $1,025,000 11690 750 Riverside Drive #4C Manhattan
Manhattan $425,000 11691 751 Dean Street #1 Brooklyn
Brooklyn $1,695,000 11692 751 Dean Street #4 Brooklyn
Brooklyn $1,350,000 11693 751 Franklin Avenue MIXED-USE Brooklyn
Brooklyn $2,499,000 11694 751 Rugby Road Brooklyn
Brooklyn $1,800,000 11695 754 East 6th Street #4E Manhattan
Manhattan $745,000 11696 755 Quincy Avenue Bronx
Bronx $499,000 11697 756 Hylan Boulevard Staten Island
Staten Island $1,050,000 11698 756 Mac Donough Street #1 Brooklyn
Brooklyn $875,000 11699 756 Saint Johns Place #PARLOR Brooklyn
Brooklyn $995,000 11700 759 52nd Street Brooklyn
Brooklyn $2,500,000