8351 274 Canal Street Manhattan
Manhattan $14,000,000 8352 274 South 2nd Street #26 Brooklyn
Brooklyn $399,000 8353 275 Greenwich Street #2CS Manhattan
Manhattan $1,800,000 8354 275 Greenwich Street #S9F Manhattan
Manhattan $999,900 8355 275 Webster Avenue #2K Brooklyn
Brooklyn $579,000 8356 275 Webster Avenue #3F Brooklyn
Brooklyn $325,000 8357 275 Webster Avenue #4L Brooklyn
Brooklyn $699,000 8358 277 5th Avenue #15D Manhattan
Manhattan $3,190,000 8359 277 5th Avenue #15D Manhattan
Manhattan $3,190,000 8360 277 5th Avenue #46B Manhattan
Manhattan $9,990,000 8361 277 5th Avenue #PH53 Manhattan
Manhattan $15,000,000 8362 277 5th Avenue #PH55 Manhattan
Manhattan $22,500,000 8363 277 Washington Avenue #1A Brooklyn
Brooklyn $499,000 8364 277 Washington Avenue #4E Brooklyn
Brooklyn $765,000 8365 277 Washington Avenue #6D Brooklyn
Brooklyn $800,000 8366 277 Winthrop Avenue Brooklyn
Brooklyn $1,400,000 8367 278 Sumpter Street #1 Brooklyn
Brooklyn $1,475,000 8368 278 West 86th Street #5A Manhattan
Manhattan $659,000 8369 279 Central Park West #8B Manhattan
Manhattan $7,750,000 8370 279 Central Park West #8BC Manhattan
Manhattan $13,245,000 8371 279 Central Park West #8C Manhattan
Manhattan $4,450,000 8372 279 Central Park West #10A Manhattan
Manhattan $8,000,000 8373 279 Central Park West #11B Manhattan
Manhattan $7,850,000 8374 279 Central Park West #15AB Manhattan
Manhattan $19,000,000 8375 279 Central Park West #PH22 Manhattan
Manhattan $8,000,000 8376 279 Henry Street #1 Brooklyn
Brooklyn $5,000,000 8377 280 Park Avenue South #5L Manhattan
Manhattan $1,195,000 8378 280 Park Avenue South #8D Manhattan
Manhattan $1,125,000 8379 280 Park Avenue South #12M Manhattan
Manhattan $1,385,000 8380 280 Rector Place #8C Manhattan
Manhattan $899,999 8381 280 Rector Place #8N Manhattan
Manhattan $760,000 8382 280 Saint Mark's Avenue #PHF Brooklyn
Brooklyn $3,995,000 8383 281 23rd Street MULTI Brooklyn
Brooklyn $1,849,000 8384 281 Greene Avenue Brooklyn
Brooklyn $6,950,000 8385 281 Howard Avenue Staten Island
Staten Island $2,599,999 8386 282 East 35th Street #2P Brooklyn
Brooklyn $305,000 8387 282 East 35th Street #6W Brooklyn
Brooklyn $335,000 8388 282 East 35th Street #7E Brooklyn
Brooklyn $269,000 8389 282 Nassau Avenue #3A Brooklyn
Brooklyn $949,000 8390 282 North 6th Street #2B Brooklyn
Brooklyn $1,949,000 8391 282 Wardwell Avenue #HSE Staten Island
Staten Island $690,000 8392 283 East Fourth Street #5C Manhattan
Manhattan $724,999 8393 283 Montauk Avenue Brooklyn
Brooklyn $1,250,000 8394 285 Central Park West #3E Manhattan
Manhattan $3,850,000 8395 285 East 35th Street #6D Brooklyn
Brooklyn $299,000 8396 285 East 35th Street #7J Brooklyn
Brooklyn $239,000 8397 285 Lafayette Street #2D Manhattan
Manhattan $3,295,000 8398 285 Lafayette Street #PHA Manhattan
Manhattan $12,400,000 8399 285 West 110th Street #7D Manhattan
Manhattan $2,450,000 8400 285 West 110th Street #7E Manhattan
Manhattan $3,250,000