6651 175 Willoughby Street #16G Brooklyn
Brooklyn $649,000 6652 175-20 Wexford Terrace #4X Queens
Queens $375,000 6653 175-20 Wexford Terrace #9G Queens
Queens $260,000 6654 175-20 Wexford Terrace #10A Queens
Queens $228,000 6655 175-28 89th Avenue #C Queens
Queens $329,900 6656 176 10th Street Brooklyn
Brooklyn $1,425,000 6657 176 Broadway #12E Manhattan
Manhattan $1,100,000 6658 176 East 71st Street #2AF Manhattan
Manhattan $5,750,000 6659 176 East 77th Street #4D Manhattan
Manhattan $5,250,000 6660 176 East 77th Street #10A Manhattan
Manhattan $500,000 6661 176 Frost Street #3A Brooklyn
Brooklyn $1,095,000 6662 176 Frost Street #GARDEN Brooklyn
Brooklyn $2,350,000 6663 176 Irwin Street MANSION Brooklyn
Brooklyn $8,500,000 6664 176 Perry Street #10S Manhattan
Manhattan $28,750,000 6665 176 Prospect Park West #9FAM Brooklyn
Brooklyn $8,000,000 6666 176 Quintard Street Staten Island
Staten Island $999,900 6667 176 Seeley Street #D4 Brooklyn
Brooklyn $550,000 6668 176-29 80th Drive Queens
Queens $1,950,000 6669 177 9th Avenue #5B Manhattan
Manhattan $3,500,000 6670 177 Amity Street #1 Brooklyn
Brooklyn $599,000 6671 177 Benedict Road Staten Island
Staten Island $13,995,000 6672 177 East 77th Street #5A Manhattan
Manhattan $2,995,000 6673 177 East 77th Street #5AB Manhattan
Manhattan $4,200,000 6674 177 East 77th Street #5B Manhattan
Manhattan $1,050,000 6675 177 Java Street Brooklyn
Brooklyn $2,999,000 6676 177 Kingston Avenue #4A Brooklyn
Brooklyn $1,150,000 6677 177 Lorraine Loop Staten Island
Staten Island $639,000 6678 177 Moffat Street Brooklyn
Brooklyn $2,150,000 6679 178-34 Selover Road Queens
Queens $1,225,000 6680 179 19th Street #A Brooklyn
Brooklyn $2,395,000 6681 179 20th Street #3BB Brooklyn
Brooklyn $1,050,000 6682 179 20th Street #4CC Brooklyn
Brooklyn $875,000 6683 179 20th Street #5A Brooklyn
Brooklyn $1,345,000 6684 179 20th Street #7CC Brooklyn
Brooklyn $930,000 6685 179 20th Street #9BB Brooklyn
Brooklyn $1,750,000 6686 179 20th Street #10BB Brooklyn
Brooklyn $1,375,000 6687 179 20th Street #11A Brooklyn
Brooklyn $1,665,000 6688 179 Beach 95th Street #1 Queens
Queens $1,100,000 6689 179 East 78th Street #2B Manhattan
Manhattan $499,000 6690 179 East 78th Street #3A Manhattan
Manhattan $599,000 6691 179 East 94th Street #1 Manhattan
Manhattan $4,495,000 6692 179 Ludlow Street #5 Manhattan
Manhattan $1,945,000 6693 179 North 10th Street #2D Brooklyn
Brooklyn $4,495,000 6694 179 North 10th Street #2F Brooklyn
Brooklyn $2,110,000 6695 179 North 10th Street #4C Brooklyn
Brooklyn $3,500,000 6696 179 North 10th Street #4E Brooklyn
Brooklyn $1,225,000 6697 179 North 10th Street #5B Brooklyn
Brooklyn $1,925,000 6698 179 Sullivan Street Manhattan
Manhattan $18,750,000 6699 179 Wood Point Road #4A Brooklyn
Brooklyn $895,000 6700 179-21 143rd Avenue Queens
Queens $679,888