Borough
Bronx listings
Listings for sale in Bronx, with the city records a listing does not show: open violations, zoning and the building behind the unit.
637
listings
364
buildings
Streets in Bronx
The streets with the most buildings.
- Grand Concourse35
- Arlington Avenue32
- Johnson Avenue32
- Kappock Street31
- Netherland Avenue25
- Palisade Avenue22
- Fordham Hill Oval16
- Henry Hudson Parkway13
- Independence Avenue13
- Riverdale Avenue13
- Walton Avenue12
- Henry Hudson Parkway West9
- West 237th Street9
- Blackstone Avenue7
- Fairfield Avenue7
- Gerard Avenue7
- Greystone Avenue7
- Henry Hudson Pkwy W7
- Broadway6
- Grosvenor Avenue6
- Waldo Avenue6
- West 232nd Street6
- East 163rd Street5
- Pelham Parkway South5
- Union Avenue5
- Valles Avenue5
- West 235th Street5
- West 238th Street5
- Anderson Avenue4
- Bailey Avenue4
- Barnes Avenue4
- Fieldston Road4
- Kings College Place4
- Marion Avenue4
- Nelson Avenue4
- Paulding Avenue4
- Post Road4
- Shakespeare Avenue4
- Summit Avenue4
- Webster Avenue4
Palisade Avenue
Sorted by address
| Listing | Asking |
|---|---|
| 2390 Palisade Avenue #1G | $225,000 |
| 2390 Palisade Avenue #2B | $434,900 |
| 2390 Palisade Avenue #2F | $499,995 |
| 2390 Palisade Avenue #5J | $259,000 |
| 2465 Palisade Avenue #1A | $424,900 |
| 2465 Palisade Avenue #1J | $275,000 |
| 2501 Palisade Avenue #C1 | $1,600,000 |
| 2521 Palisade Avenue #8C | $1,150,000 |
| 2575 Palisade Avenue #2G | $479,000 |
| 2575 Palisade Avenue #10E | $255,000 |
| 2575 Palisade Avenue #11E | $288,000 |
| 2575 Palisade Avenue #11J | $328,000 |
| 2575 Palisade Avenue #12AB | $1,250,000 |
| 2575 Palisade Avenue #12C | $385,000 |
| 2621 Palisade Avenue #1C | $675,000 |
| 2621 Palisade Avenue #1G | $300,000 |
| 2621 Palisade Avenue #2G | $290,000 |
| 2621 Palisade Avenue #4J | $599,000 |
| 2621 Palisade Avenue #11J | $585,000 |
| 2621 Palisade Avenue #12C | $635,000 |
| 2727 Palisade Avenue #5A | $295,000 |
| 2727 Palisade Avenue #9B | $495,000 |
Showing 1–22 of 22