Borough
Bronx listings
Listings for sale in Bronx, with the city records a listing does not show: open violations, zoning and the building behind the unit.
637
listings
364
buildings
Streets in Bronx
The streets with the most buildings.
- Grand Concourse35
- Arlington Avenue32
- Johnson Avenue32
- Kappock Street31
- Netherland Avenue25
- Palisade Avenue22
- Fordham Hill Oval16
- Henry Hudson Parkway13
- Independence Avenue13
- Riverdale Avenue13
- Walton Avenue12
- Henry Hudson Parkway West9
- West 237th Street9
- Blackstone Avenue7
- Fairfield Avenue7
- Gerard Avenue7
- Greystone Avenue7
- Henry Hudson Pkwy W7
- Broadway6
- Grosvenor Avenue6
- Waldo Avenue6
- West 232nd Street6
- East 163rd Street5
- Pelham Parkway South5
- Union Avenue5
- Valles Avenue5
- West 235th Street5
- West 238th Street5
- Anderson Avenue4
- Bailey Avenue4
- Barnes Avenue4
- Fieldston Road4
- Kings College Place4
- Marion Avenue4
- Nelson Avenue4
- Paulding Avenue4
- Post Road4
- Shakespeare Avenue4
- Summit Avenue4
- Webster Avenue4
Kappock Street
Sorted by address
| Listing | Asking |
|---|---|
| 512 Kappock Street #2J | $199,000 |
| 555 Kappock Street #2E | $500,000 |
| 555 Kappock Street #2T | $360,000 |
| 555 Kappock Street #3T | $329,000 |
| 555 Kappock Street #6P | $349,000 |
| 555 Kappock Street #7E | $599,000 |
| 555 Kappock Street #9J | $329,000 |
| 555 Kappock Street #11H | $387,000 |
| 555 Kappock Street #11J | $209,999 |
| 555 Kappock Street #12G | $674,999 |
| 555 Kappock Street #21B | $214,999 |
| 555 Kappock Street #21D | $599,000 |
| 555 Kappock Street #21K | $220,000 |
| 555 Kappock Street #24T | $365,000 |
| 555 Kappock Street #25T | $240,000 |
| 555 Kappock Street #26U | $249,999 |
| 601 Kappock Street #2F | $250,000 |
| 601 Kappock Street #4E | $230,000 |
| 601 Kappock Street #5E | $269,000 |
| 601 Kappock Street #5F | $249,000 |
| 601 Kappock Street #6R | $175,000 |
| 609 Kappock Street #3F | $265,000 |
| 629 Kappock Street #2P | $289,000 |
| 629 Kappock Street #5A | $295,000 |
| 629 Kappock Street #7N | $244,500 |
| 735 Kappock Street #2F | $215,000 |
| 735 Kappock Street #7B | $439,000 |
| 735 Kappock Street #8F | $349,000 |
| 750 Kappock Street #207 | $429,000 |
| 750 Kappock Street #405 | $955,000 |
| 750 Kappock Street #1409 | $385,000 |
Showing 1–31 of 31