13401 2545 Hubbard Street #MF Brooklyn
Brooklyn $1,099,000 13402 2546 East 13th Street #E16 Brooklyn
Brooklyn $796,000 13403 2546 East 13th Street #L14 Brooklyn
Brooklyn $549,000 13404 2546 Stillwell Avenue #3 Brooklyn
Brooklyn $499,000 13405 2547 West Second Street #2F Brooklyn
Brooklyn $364,900 13406 2550 East 11th Street Brooklyn
Brooklyn $1,450,000 13407 2550 Independence Avenue #2F Bronx
Bronx $240,000 13408 2550 Independence Avenue #2M Bronx
Bronx $300,000 13409 2550 Independence Avenue #4C Bronx
Bronx $295,000 13410 2550 Olinville Avenue #14E Bronx
Bronx $259,000 13411 2552 East 7th Street #2J Brooklyn
Brooklyn $337,000 13412 2553 East 7th Street #1D Brooklyn
Brooklyn $357,000 13413 2553 East 7th Street #2F Brooklyn
Brooklyn $325,000 13414 2555 Batchelder Street #1J Brooklyn
Brooklyn $223,000 13415 2555 West Street Brooklyn
Brooklyn $3,199,000 13416 2558 Cropsey Avenue Brooklyn
Brooklyn $1,499,000 13417 2561 Bedford Avenue MULTIFAMILY Brooklyn
Brooklyn $3,700,000 13418 2570 East 17th Street #5C Brooklyn
Brooklyn $655,000 13419 2574 Stillwell Avenue Brooklyn
Brooklyn $849,000 13420 2575 Palisade Avenue #2G Bronx
Bronx $479,000 13421 2575 Palisade Avenue #10E Bronx
Bronx $255,000 13422 2575 Palisade Avenue #11E Bronx
Bronx $288,000 13423 2575 Palisade Avenue #11J Bronx
Bronx $328,000 13424 2575 Palisade Avenue #12AB Bronx
Bronx $1,250,000 13425 2575 Palisade Avenue #12C Bronx
Bronx $385,000 13426 2578 East 2nd Street Brooklyn
Brooklyn $1,488,000 13427 2580 Ocean Parkway #2K Brooklyn
Brooklyn $350,000 13428 2580 Ocean Parkway #3H Brooklyn
Brooklyn $350,000 13429 2580 Ocean Parkway #3P Brooklyn
Brooklyn $250,000 13430 2580 Ocean Parkway #4D Brooklyn
Brooklyn $305,000 13431 2580 Ocean Parkway #6P Brooklyn
Brooklyn $335,000 13432 2591 Frederick Douglass Boulevard #1 Manhattan
Manhattan $2,195,000 13433 2600 East 21st Street #3K Brooklyn
Brooklyn $249,000 13434 2600 Henry Hudson Parkway East #1E Bronx
Bronx $299,900 13435 2600 Henry Hudson Pkwy E #1D Bronx
Bronx $298,000 13436 2601 Avenue X Brooklyn
Brooklyn $1,285,000 13437 2601 Frederic Douglas Boulevard #3D Manhattan
Manhattan $515,000 13438 2601 Glenwood Road #2H Brooklyn
Brooklyn $325,000 13439 2605 Frederic Douglas Boulevard #3B Manhattan
Manhattan $825,000 13440 2606 Cropsey Avenue #3B Brooklyn
Brooklyn $229,000 13441 2606 East 11th Street Brooklyn
Brooklyn $875,000 13442 2608 Avenue R Brooklyn
Brooklyn $1,699,000 13443 2609 Cropsey Avenue #2A Brooklyn
Brooklyn $665,000 13444 2609 Cropsey Avenue #3B Brooklyn
Brooklyn $649,900 13445 2611 Avenue J Brooklyn
Brooklyn $1,575,000 13446 2611 Frederic Douglas Boulevard #3C Manhattan
Manhattan $800,000 13447 2611 Frederick Douglas Boulevard #3B Manhattan
Manhattan $900,000 13448 2612 East 28th Street #1 Brooklyn
Brooklyn $1,089,000 13449 2615 Homecrest Avenue #1B Brooklyn
Brooklyn $280,000 13450 2617 East 17th Street #4D Brooklyn
Brooklyn $899,000