PropertyPulse.Ai Logo

Borough

Manhattan listings

Listings for sale in Manhattan, with the city records a listing does not show: open violations, zoning and the building behind the unit.

6,718

listings

2,963

buildings

Streets in Manhattan

The streets with the most buildings.

All listings in Manhattan

Sorted by address

ListingAsking
330 East 80th Street #2A$559,000
330 East 80th Street #7F$399,000
330 East 83rd Street #2G$435,000
330 East 83rd Street #2KHJ$299,000
330 East 109th Street #5B$525,000
330 Grand Street #1$1,495,000
330 Grand Street #5A$1,325,000
330 Haven Avenue #4F$250,000
330 Haven Avenue #4G$525,000
330 Haven Avenue #5J$330,000
330 Haven Avenue #6L$379,000
330 Third Avenue #1G$442,500
330 Third Avenue #3BC$1,650,000
330 Third Avenue #3F$680,000
330 Third Avenue #4B$599,000
330 Third Avenue #5L$379,000
330 Third Avenue #8H$630,000
330 Third Avenue #9A$650,000
330 Third Avenue #9B$725,000
330 Third Avenue #10J$543,000
330 Third Avenue #14L$450,000
330 Third Avenue #15H$640,000
330 West 72nd Street #1C$1,350,000
330 West 145th Street #311$495,000
330 West 145th Street #602$629,000
331 East 92nd Street #3B$699,500
331 West 14th Street #PHB$825,000
332 East 69th Street$4,695,000
332 East 77th Street #3$349,500
333 Central Park West #22$2,300,000
333 East 14th Street #4D$645,000
333 East 14th Street #11H$435,000
333 East 14th Street #15M$575,000
333 East 14th Street #17D$595,000
333 East 30th Street #12G$650,000
333 East 34th Street #1K$649,000
333 East 34th Street #3H$720,000
333 East 34th Street #4DE$2,499,000
333 East 34th Street #6H$815,000
333 East 34th Street #9J$725,000
333 East 41st Street #3/4F$995,000
333 East 43rd Street #504$485,000
333 East 45th Street #12F$775,000
333 East 45th Street #29C$775,000
333 East 46th Street #2G$765,000
333 East 46th Street #10E$550,000
333 East 46th Street #17D$995,000
333 East 46th Street #17E$650,000
333 East 46th Street #20B$675,000
333 East 53rd Street #3K$1,250,000

Showing 4,601–4,650 of 6,718