Borough
Brooklyn listings
Listings for sale in Brooklyn, with the city records a listing does not show: open violations, zoning and the building behind the unit.
3,815
listings
2,891
buildings
Streets in Brooklyn
The streets with the most buildings.
- Ocean Parkway98
- Ocean Avenue62
- Shore Road33
- Kent Avenue30
- Nostrand Avenue28
- 5th Avenue26
- Bedford Avenue26
- Cropsey Avenue23
- East 17th Street23
- Dean Street22
- Front Street22
- Pacific Street22
- Bainbridge Street21
- West End Avenue21
- Fleet Street20
- East 28th Street19
- East 7th Street19
- Eastern Parkway19
- Putnam Avenue19
- Shore Parkway19
- Flatbush Avenue18
- Neptune Avenue18
- Schermerhorn Street18
- South 4th Street18
- Washington Avenue18
- West 5th Street18
- 4th Avenue17
- Bridge Street17
- East 19th Street17
- Jay Street17
- Kings Highway17
- 8th Avenue16
- Jefferson Avenue16
- Lafayette Avenue16
- New York Avenue16
- East 13th Street15
- East 14th Street15
- Emmons Avenue15
- Sea Coast Terrace15
- Bushwick Avenue14
Pacific Street
Sorted by address
| Listing | Asking |
|---|---|
| 168 Pacific Street | $15,600,000 |
| 228 Pacific Street #1 | $5,200,000 |
| 233 Pacific Street #4FG | $4,500,000 |
| 251 Pacific Street #11 | $945,000 |
| 251 Pacific Street #22 | $885,000 |
| 413 Pacific Street | $3,995,000 |
| 467 Pacific Street #4 | $870,000 |
| 467 Pacific Street #18 | $875,000 |
| 509 Pacific Street #3J | $1,650,000 |
| 509 Pacific Street #4B | $2,250,000 |
| 557 Pacific Street | $3,495,000 |
| 598 Pacific Street #B | $2,700,000 |
| 904 Pacific Street #601 | $1,300,000 |
| 1253 Pacific Street #1-4 | $2,100,000 |
| 1346 Pacific Street #1 | $1,380,000 |
| 1384 Pacific Street #2A | $450,000 |
| 1514 Pacific Street | $1,799,000 |
| 1555 Pacific Street | $2,795,000 |
| 1562 Pacific Street MULTI-FAMILY | $1,850,000 |
| 1991 Pacific Street | $1,050,000 |
| 2181 Pacific Street #2C | $350,000 |
| 2346 Pacific Street #2 | $1,299,000 |
Showing 1–22 of 22